[Flags()] public enum ReportOptionsFlags : System.Enum
[Flags()] public enum ReportOptionsFlags : System.Enum
| Member | Description |
|---|---|
| AllowBreakLongLine | AllowBreakLongLine |
| CollapseCodeQueriesBodies | CollapseCodeQueriesBodies |
| Default | Default |
| DontClusterAsmInGraph | DontClusterAsmInGraph |
| DontCompressReport | DontCompressReport |
| DontLinkElementToSourceFile | When the source file declaration(s) of a code element has been resolved at analysis time, with this flag un-set it is possible to get a link to this declaration for each occurrence of the code element in the report. |
| DontShowCodeElementIcons | When this flag is un-set, icons are shown before code elements in the report. |
| DontShowTooManyCodeRulesMatchedItems | DontShowTooManyCodeRulesMatchedItems |
| DontUnfoldMultiItemsCell | Some rules and code queries result's cells match several items (like several classes or several issues). When this flag is un-set, it unfolds up to 10 items in the concerned queries' results' cells. |
| ExportGraphAndMatrixAsBitmap | ExportGraphAndMatrixAsBitmap |
| GraphLayoutDirectionTopToBottom | GraphLayoutDirectionTopToBottom |
| HideNamespacesDependenciesOnLargeApp | HideNamespacesDependenciesOnLargeApp |
| HideNamespacesMetricsOnLargeApp | HideNamespacesMetricsOnLargeApp |
| HideTierAssembliesInGraph | HideTierAssembliesInGraph |
| HideTypesDependenciesOnLargeApp | HideTypesDependenciesOnLargeApp |
| HideTypesMetricsOnLargeApp | HideTypesMetricsOnLargeApp |
| LinkElementToRelativeSourceFile | When this flag is set, links to source file declarations in the report are paths relative to the report file location. |
| None | None |
| OutputSourceFile_All | All source files are listed in the limit of IProjectReport.IProjectReport.MaxNbSourceFiles. |
| OutputSourceFile_OnlyIssuesOrDiff | Only source files containing issues or changed since baseline or new since the baseline are listed in the limit of IProjectReport.IProjectReport.MaxNbSourceFiles. |
| ShowAllSourceFiles | When this flag is set, don't take account of the limit IProjectReport.IProjectReport.MaxNbSourceFiles. |
| ShowRuleDescriptionIfAvailable | ShowRuleDescriptionIfAvailable |
| ValueUsedWhenNoOptionFlagsFoundInXML | ValueUsedWhenNoOptionFlagsFoundInXML |
System.Object
System.ValueType
System.Enum
NDepend.Project.ReportOptionsFlags
Target Platforms: Windows 11, 10, 8, 7and Linux, MacOS with net10.0, net9.0 or net8.0 installed