The following tables list the members exposed by IDebtFormatter.
            
            Public Properties
            
            
            Public Methods
|   | Name | Description | 
  | AnnualInterestThreshold | Get the AnnualInterest threshold corresponding to the    | 
  | CostToReachBetterRating | Returns the estimated cost, to reach a better rating, based on the fact that  has actually a total debt estimated to .   | 
  | CostToReachRating | Returns the estimated effort to reach , based on the fact that  has actually a total debt estimated to .   | 
  | EffortToDevelop | Evaluate the total time to develop  based on .NDepend.CodeModel.ExtensionMethodsHelpers.GetNbLinesOfCode_GuaranteedIfPDBFound, by applying a linear coefficent inferred from this.DebtSettings.DebtSettings.EstimatedNumberOfManDayToDevelop1000LogicalLinesOfCode and this.DebtSettings.DebtSettings.NumberOfWorkHourPerDay.   | 
  | ToDebtRating | Estimate the debt rating of  in the range DebtRating.A (very good) to DebtRating.E (very bad).   | 
  | ToDebtRatio | Estimate the ratio of technical debt, measured through , for . This ratio is expressed in percentage, of estimated , compared to the estimated time it would take to rewrite  from scratch.   | 
  | ToDebtRatioString | Gets a string that represents the ratio of technical debt, measured through , for . This ratio is expressed in percentage of estimated  to fix the debt, compared to the estimated duration it would take to rewrite  from scratch.   | 
  | ToManDay | Overloaded. Gets a double number of man-days that represents duration. The number of man-days is computed from this.DebtSettings.DebtSettings.NumberOfWorkHourPerDay.   | 
  | ToManDayString | Gets a string that represents  as a number of man-days. The number of man-days is computed from this.DebtSettings.DebtSettings.NumberOfWorkHourPerDay.   | 
  | ToManDayStringDetailled | Gets a detailed string that represents  as a number of man-days. The number of man-days is computed from this.DebtSettings.DebtSettings.NumberOfWorkHourPerDay.   | 
  | ToManMonth | Overloaded. Gets a double number of man-months that represents duration. The number of man-months is computed from this.DebtSettings.DebtSettings.NumberOfWorkHourPerDay and this.DebtSettings.DebtSettings.NumberOfWorkDayPerYear.   | 
  | ToManMonthString | Gets a string that represents  as a number of man-months. The number of man-months is computed from this.DebtSettings.DebtSettings.NumberOfWorkHourPerDay and this.DebtSettings.DebtSettings.NumberOfWorkDayPerYear.   | 
  | ToManMonthStringDetailled | Gets a detailed string that represents  as a number of man-months. The number of man-months is computed from this.DebtSettings.DebtSettings.NumberOfWorkHourPerDay and this.DebtSettings.DebtSettings.NumberOfWorkDayPerYear.   | 
  | ToManYear | Overloaded. Gets a double number of man-years that represents duration. The number of man-years is computed from this.DebtSettings.DebtSettings.NumberOfWorkHourPerDay and this.DebtSettings.DebtSettings.NumberOfWorkDayPerYear.   | 
  | ToManYearString | Gets a string that represents  as a number of man-years. The number of man-years is computed from this.DebtSettings.DebtSettings.NumberOfWorkHourPerDay and this.DebtSettings.DebtSettings.NumberOfWorkDayPerYear.   | 
  | ToManYearStringDetailled | Gets a detailed string that represents  as a number of man-years. The number of man-years is computed from this.DebtSettings.DebtSettings.NumberOfWorkHourPerDay and this.DebtSettings.DebtSettings.NumberOfWorkDayPerYear.   | 
  | ToMoney | Overloaded. Estimate an amount of money from a duration.   | 
  | ToMoneyString | Gets a string shortened with 'K' for thousands and 'M' for millions, that represents an amount of money estimated from a .   | 
  | ToMoneyStringDetailled | Gets a string that represents an amount of money estimated from a .   | 
  | ToSeverity | Gets a Severity from  an issue, expressed in man-time per year.   | 
  | ToString | Overloaded. Format the technical duration to a string, according to the DebtSettings.DebtSettings.DebtStringFormat.   | 
Top 
            
            
            
            
            
            
            See Also