It is recommended to use the NDepend interactive UI capabilities
to make the most of NDepend by mastering all aspects of your code.
Diagrams
Application Metrics
Note: Further Application Statistics are available.
|
Quality Gates summary
119
can be stopped upon quality gate
failure. Online documentation.

be run on the baseline. Hence they
have blank trend and baseline value.
Name | Trend | Baseline Value | Value | Group | |||
---|---|---|---|---|---|---|---|
| ![]() | ![]() | ![]() | Project Rules \ Quality Gates | |||
| ![]() | Project Rules \ Quality Gates | |||||
| ![]() | Project Rules \ Quality Gates | |||||
| ![]() | ![]() | ![]() | Project Rules \ Quality Gates | |||
| ![]() | ![]() | ![]() | Project Rules \ Quality Gates | |||
| ![]() | Project Rules \ Quality Gates | |||||
| ![]() | ![]() | ![]() | Project Rules \ Quality Gates | |||
| ![]() | ![]() | ![]() | Project Rules \ Quality Gates | |||
| ![]() | Project Rules \ Quality Gates | |||||
| ![]() | ![]() | ![]() | Project Rules \ Quality Gates | |||
| ![]() | Project Rules \ Quality Gates |
Rules summary
718111- Number of Rules or Queries with Error (syntax error, exception thrown, time-out): 0
- Number of Rules violated: 92

development-time, from within Visual
Studio. Online documentation.

run on the baseline. Hence they
have blank # Issues Fixed or Added.
Name | # Issues | Added | Fixed | Elements | Group | |||
---|---|---|---|---|---|---|---|---|
| 75 | 5 | 2 | types | Project Rules \ Code Smells | |||
| 86 | 4 | 3 | types | Project Rules \ Code Smells | |||
| 58 | 3 | 1 | types | Project Rules \ Code Smells | |||
| 10 | 5 | 5 | methods | Project Rules \ Code Smells | |||
| 298 | 51 | 37 | methods | Project Rules \ Code Smells | |||
| 9 | 1 | 0 | methods | Project Rules \ Code Smells | |||
| 232 | 31 | 11 | methods | Project Rules \ Code Smells | |||
| 44 | 2 | 1 | types | Project Rules \ Code Smells | |||
| 6 | types | Project Rules \ Code Smells Regression | |||||
| 130 | types | Project Rules \ Code Smells Regression | |||||
| 86 | methods | Project Rules \ Code Smells Regression | |||||
| 6 | types | Project Rules \ Code Smells Regression | |||||
| 9 | methods | Project Rules \ Code Smells Regression | |||||
| 228 | methods | Project Rules \ Code Smells Regression | |||||
| 11 | types | Project Rules \ Code Smells Regression | |||||
| 10 | types | Project Rules \ Code Smells Regression | |||||
| 2 | types | Project Rules \ Code Smells Regression | |||||
| 67 | 1 | 1 | types | Project Rules \ Object Oriented Design | |||
| 7 | 2 | 2 | types | Project Rules \ Object Oriented Design | |||
| 26 | 3 | 2 | types | Project Rules \ Object Oriented Design | |||
| 35 | 5 | 3 | methods | Project Rules \ Object Oriented Design | |||
| 2 | 1 | 0 | methods | Project Rules \ Object Oriented Design | |||
| 12 | 2 | 2 | types | Project Rules \ Object Oriented Design | |||
| 18 | 4 | 2 | types | Project Rules \ Object Oriented Design | |||
| 13 | 2 | 2 | methods | Project Rules \ Object Oriented Design | |||
| 67 | 60 | 60 | methods | Project Rules \ Object Oriented Design | |||
| 9 | 0 | 0 | fields | Project Rules \ Object Oriented Design | |||
| 8 | 0 | 0 | types | Project Rules \ Object Oriented Design | |||
| 1 | 1 | 0 | type | Project Rules \ Design | |||
| 86 | 11 | 4 | namespaces | Project Rules \ Design | |||
| 104 | 5 | 0 | types | Project Rules \ Design | |||
| 1 | 1 | 0 | namespace | Project Rules \ Design | |||
| 1 | 0 | 0 | method | Project Rules \ Design | |||
| 39 | 3 | 0 | types | Project Rules \ Design | |||
| 2 | 0 | 3 | types | Project Rules \ Design | |||
| 2 | 0 | 1 | methods | Project Rules \ Design | |||
| 1 | 0 | 0 | type | Project Rules \ Design | |||
| 146 | 19 | 11 | members | Project Rules \ Architecture | |||
| 14 | 2 | 0 | namespaces | Project Rules \ Architecture | |||
| 17 | 2 | 2 | assemblies | Project Rules \ Architecture | |||
| 2 | 0 | 0 | assemblies | Project Rules \ Architecture | |||
| 26 | 0 | 1 | namespaces | Project Rules \ Architecture | |||
| 1 | 0 | 0 | assembly | Project Rules \ Architecture | |||
| 115 | types | Project Rules \ API Breaking Changes | |||||
| 362 | methods | Project Rules \ API Breaking Changes | |||||
| 55 | fields | Project Rules \ API Breaking Changes | |||||
| 28 | types | Project Rules \ API Breaking Changes | |||||
| 19228 | 2115 | 794 | methods | Project Rules \ Code Coverage | |||
| 2020 | methods | Project Rules \ Code Coverage | |||||
| 1078 | methods | Project Rules \ Code Coverage | |||||
| 538 | 34 | 37 | code elements parent | Project Rules \ Code Coverage | |||
| 6 | 3 | 4 | types | Project Rules \ Code Coverage | |||
| 3 | 1 | 0 | namespaces | Project Rules \ Code Coverage | |||
| 22 | methods | Project Rules \ Code Coverage | |||||
| 351 | 27 | 67 | types | Project Rules \ Code Coverage | |||
| 979 | 114 | 72 | methods | Project Rules \ Code Coverage | |||
| 1 | 1 | 0 | type | Project Rules \ Dead Code | |||
| 23 | 2 | 1 | methods | Project Rules \ Dead Code | |||
| 25 | 4 | 1 | methods | Project Rules \ Visibility | |||
| 86 | 8 | 50 | fields | Project Rules \ Visibility | |||
| 19 | 2 | 5 | fields | Project Rules \ Visibility | |||
| 23 | 2 | 15 | methods | Project Rules \ Visibility | |||
| 18 | 1 | 0 | fields | Project Rules \ Immutability | |||
| 28 | 2 | 0 | fields | Project Rules \ Immutability | |||
| 57 | 2 | 0 | fields | Project Rules \ Immutability | |||
| 1 | 0 | 0 | type | Project Rules \ Immutability | |||
| 66 | 5 | 0 | fields | Project Rules \ Immutability | |||
| 867 | 19 | 0 | types | Project Rules \ Immutability | |||
| 2 | 0 | 0 | fields | Project Rules \ Naming Conventions | |||
| 47 | 15 | 13 | fields | Project Rules \ Naming Conventions | |||
| 10 | 2 | 1 | types | Project Rules \ Naming Conventions | |||
| 40 | 0 | 9 | types | Project Rules \ Naming Conventions | |||
| 339 | 6 | 5 | methods | Project Rules \ Naming Conventions | |||
| 15 | 1 | 0 | fields | Project Rules \ Naming Conventions | |||
| 64 | 10 | 6 | types | Project Rules \ Naming Conventions | |||
| 223 | 23 | 3 | types | Project Rules \ Naming Conventions | |||
| 10 | 3 | 0 | types | Project Rules \ Naming Conventions | |||
| 4 | 1 | 0 | methods | Project Rules \ Naming Conventions | |||
| 8 | 0 | 0 | members | Project Rules \ Naming Conventions | |||
| 8 | 0 | 0 | fields | Project Rules \ Naming Conventions | |||
| 16 | 0 | 0 | methods | Project Rules \ Naming Conventions | |||
| 49 | 0 | 0 | types | Project Rules \ Source Files Organization | |||
| 8 | 1 | 1 | types | Project Rules \ Source Files Organization | |||
| 3 | 1 | 0 | namespaces | Project Rules \ Source Files Organization | |||
| 2 | 1 | 1 | namespaces | Project Rules \ Source Files Organization | |||
| 1 | 0 | 0 | type | Project Rules \ .NET Framework Usage \ System | |||
| 101 | 5 | 3 | methods | Project Rules \ .NET Framework Usage \ System | |||
| 3 | 2 | 2 | fields | Project Rules \ .NET Framework Usage \ System | |||
| 51 | 3 | 2 | methods | Project Rules \ .NET Framework Usage \ System.Collections | |||
| 4 | 0 | 0 | methods | Project Rules \ .NET Framework Usage \ System.Threading | |||
| 38 | 1 | 1 | methods | Project Rules \ .NET Framework Usage \ System.Globalization | |||
| 5 | 0 | 1 | assemblies | Project Rules \ .NET Framework Usage \ System.Reflection |
Application Statistics
Stat | # Occurences | Avg | StdDev | Max |
---|---|---|---|---|
Properties on interfaces | 283 interfaces | 0.28 | 1.05 | 9 properties on Nop.Web.Framework.UI.Paging.IPageableModel |
Methods on interfaces | 283 interfaces | 7.73 | 10.04 | 87 methods on Nop.Services.Catalog.IProductService |
Arguments on methods on interfaces | 2,189 methods | 1.72 | 1.81 | 23 arguments on Nop.Services.Catalog.IProductService.SearchProductsAsync(Int32,Int32,IList<Int32>,IList<Int32>,Int32,Int32,Int32,Nullable<ProductType>,Boolean,Boolean,Nullable<Decimal>,Nullable<Decimal>,Int32,String,Boolean,Boolean,Boolean,Boolean,Int32,IList<SpecificationAttributeOption>,ProductSortingEnum,Boolean,Nullable<Boolean>) |
Public properties on classes | 4,184 Classes | 3.89 | 9.15 | 291 public properties on Nop.Web.Framework.Infrastructure.AdminWidgetZones |
Public methods on classes | 4,184 classes | 9.99 | 16.09 | 359 public methods on Nop.Web.Areas.Admin.Models.Settings.CatalogSettingsModel |
Arguments on public methods on classes | 41,779 methods | 0.63 | 1.45 | 46 arguments on Nop.Web.Factories.ShoppingCartModelFactory..ctor(AddressSettings,CaptchaSettings,CatalogSettings,CommonSettings,CustomerSettings,IAddressModelFactory,ICheckoutAttributeFormatter,ICheckoutAttributeParser,ICheckoutAttributeService,ICountryService,ICurrencyService,ICustomerService,IDateTimeHelper,IDiscountService,IDownloadService,IGenericAttributeService,IGiftCardService,IHttpContextAccessor,ILocalizationService,IOrderProcessingService,IOrderTotalCalculationService,IPaymentPluginManager,IPaymentService,IPermissionService,IPictureService,IPriceFormatter,IProductAttributeFormatter,IProductService,IShippingService,IShoppingCartService,IStateProvinceService,IStaticCacheManager,IStoreContext,IStoreMappingService,ITaxService,IUrlRecordService,IVendorService,IWebHelper,IWorkContext,MediaSettings,OrderSettings,RewardPointsSettings,ShippingSettings,ShoppingCartSettings,TaxSettings,VendorSettings) |
IL instructions in non-abstract methods | 52,271 methods | 85.68 | 626.58 | 46726 IL instructions in AspNetCoreGeneratedDocument.Areas_Admin_Views_Product__ProductEditorSettingsModal.ExecuteAsync() |
Cyclomatic complexity on non abstract Methods | 52,271 Methods | 5.75 | 34.62 | CC = 2554 for AspNetCoreGeneratedDocument.Areas_Admin_Views_Product__ProductEditorSettingsModal.ExecuteAsync() |
Assemblies Metrics
Clicking column header arrows sorts values.
Clicking column header title text redirect to the online Code Metric definition.
Assemblies | # lines of code | # IL instruction | # Types | # Abstract Types | # lines of comment | % Comment | % Coverage | Afferent Coupling | Efferent Coupling | Relational Cohesion | Instability | Abstractness | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nop.Core v4.5.0.0 | 4983 | 25412 | 330 | 25 | 8008 | 61.64 | 72.77 | 1746 | 222 | 1.28 | 0.11 | 0.08 | 0.57 |
Nop.Data v4.5.0.0 | 1326 | 21464 | 176 | 11 | 2491 | 65.26 | 53.47 | 290 | 444 | 2.52 | 0.6 | 0.06 | 0.24 |
Nop.Services v4.5.0.0 | 22069 | 700610 | 703 | 147 | 20484 | 48.14 | 37.89 | 977 | 723 | 2.7 | 0.43 | 0.21 | 0.26 |
Nop.Web.Framework v4.5.0.0 | 4817 | 59269 | 233 | 35 | 4113 | 46.06 | 5.96 | 1980 | 879 | 1.39 | 0.31 | 0.15 | 0.38 |
Nop.Web v4.5.0.0 | 59449 | 3385230 | 2478 | 80 | 13431 | 18.43 | 7.92 | 23 | 950 | 3.43 | 0.98 | 0.03 | 0.01 |
Nop.Plugin.Payments.Manual v1.0.0.0 | 180 | 3524 | 12 | 0 | 180 | 50 | - | 0 | 124 | 1.67 | 1 | 0 | 0 |
Nop.Plugin.Shipping.UPS v1.0.0.0 | 1723 | 19452 | 184 | 4 | 1172 | 40.48 | - | 0 | 177 | 1.73 | 1 | 0.02 | 0.02 |
Nop.Plugin.Payments .CheckMoneyOrder v1.0.0.0 | 130 | 3543 | 12 | 0 | 174 | 57.24 | - | 0 | 111 | 1.58 | 1 | 0 | 0 |
Nop.Plugin.Payments.PayPalStandard v1.0.0.0 | 484 | 11075 | 18 | 0 | 327 | 40.32 | - | 0 | 198 | 1.61 | 1 | 0 | 0 |
Nop.Plugin.Widgets.GoogleAnalytics v1.0.0.0 | 332 | 7848 | 14 | 0 | 160 | 32.52 | - | 0 | 136 | 1.57 | 1 | 0 | 0 |
Nop.Plugin.ExternalAuth.Facebook v1.0.0.0 | 90 | 2239 | 12 | 0 | 82 | 47.67 | - | 0 | 113 | 1.42 | 1 | 0 | 0 |
Nop.Plugin.Widgets.NivoSlider v1.0.0.0 | 292 | 8541 | 11 | 0 | 62 | 17.51 | - | 0 | 99 | 1.64 | 1 | 0 | 0 |
Nop.Plugin.ExchangeRate .EcbExchange v1.0.0.0 | 53 | 992 | 4 | 0 | 43 | 44.79 | - | 0 | 71 | 1 | 1 | 0 | 0 |
Nop.Plugin.Pickup.PickupInStore v1.0.0.0 | 270 | 7478 | 20 | 2 | 148 | 35.41 | - | 0 | 151 | 2.2 | 1 | 0.1 | 0.07 |
Nop.Plugin.Shipping .FixedByWeightByTotal v1.0.0.0 | 492 | 13610 | 24 | 1 | 256 | 34.22 | - | 0 | 181 | 1.75 | 1 | 0.04 | 0.03 |
Nop.Plugin.Tax .FixedOrByCountryStateZip v1.0.0.0 | 312 | 8374 | 20 | 1 | 163 | 34.32 | - | 0 | 160 | 2.2 | 1 | 0.05 | 0.04 |
Nop.Plugin.DiscountRules .CustomerRoles v1.0.0.0 | 92 | 2284 | 12 | 0 | 61 | 39.87 | - | 0 | 106 | 1.42 | 1 | 0 | 0 |
Nop.Plugin.Misc.Sendinblue v1.0.0.0 | 1242 | 39015 | 41 | 0 | 876 | 41.36 | - | 0 | 291 | 2.37 | 1 | 0 | 0 |
Nop.Plugin.Tax.Avalara v1.0.0.0 | 1384 | 42390 | 48 | 0 | 1056 | 43.28 | - | 0 | 366 | 2.5 | 1 | 0 | 0 |
Nop.Plugin.Shipping.ShipStation v1.0.0.0 | 439 | 12144 | 21 | 1 | 159 | 26.59 | - | 0 | 174 | 1.57 | 1 | 0.05 | 0.03 |
Nop.Plugin.Widgets.FacebookPixel v1.0.0.0 | 619 | 20491 | 26 | 0 | 560 | 47.5 | - | 0 | 228 | 2.15 | 1 | 0 | 0 |
Nop.Plugin.MultiFactorAuth .GoogleAuthenticator v1.0.0.0 | 208 | 6002 | 29 | 0 | 224 | 51.85 | - | 0 | 148 | 2.07 | 1 | 0 | 0 |
Nop.Plugin.Widgets.AccessiBe v1.0.0.0 | 116 | 3323 | 15 | 0 | 127 | 52.26 | - | 0 | 121 | 1.6 | 1 | 0 | 0 |
Nop.Plugin.Payments.PayPalCommerce v1.0.0.0 | 1021 | 26275 | 43 | 1 | 841 | 45.17 | - | 0 | 322 | 1.98 | 1 | 0.02 | 0.02 |
Nop.Plugin.Misc.WebApi.Frontend v1.0.0.0 | 25 | 558 | 2 | 0 | 14 | 35.9 | - | 0 | 45 | 0.5 | 1 | 0 | 0 |
Nop.Plugin.Shipping.EasyPost v1.0.0.0 | 1665 | 42578 | 55 | 0 | 968 | 36.76 | - | 0 | 304 | 2.31 | 1 | 0 | 0 |
Nop.Plugin.Widgets.What3words v1.0.0.0 | 213 | 4883 | 20 | 0 | 176 | 45.24 | - | 0 | 138 | 1.9 | 1 | 0 | 0 |
Types Metrics
If the code base analyzed has too many types, NDepend doesn't list Types Metrics to avoid a too big report. The section Types Metrics can be activated by unchecking the option: NDepend Project Properties > Report > Avoid too big report for large code base > Hide section Types Metrics if... It is recommended to use the NDepend interactive UI capabilities to browse large applications. |
Namespaces Metrics
Clicking column header arrows sorts values.
Clicking column header title text redirect to the online Code Metric definition.
Namespaces | # lines of code | # IL instruction | # Types | # lines of comment | % Comment | % Coverage | Afferent Coupling | Efferent Coupling |
---|---|---|---|---|---|---|---|---|
Nop.Core.dll:: | 0 | 95 | 1 | - | - | - | 1 | 5 |
Nop.Core.dll::Microsoft .CodeAnalysis | 0 | 4 | 1 | - | - | - | 1 | 2 |
Nop.Core.dll::System.Runtime .CompilerServices | 0 | 26 | 2 | - | - | - | 7 | 3 |
Nop.Core | 321 | 2826 | 15 | 430 | 57.26 | 51.09 | 187 | 46 |
Nop.Core.Security | 8 | 29 | 2 | 18 | 69.23 | 75 | 4 | 4 |
Nop.Core.Rss | 104 | 829 | 3 | 126 | 54.78 | - | 4 | 12 |
Nop.Core.Events | 12 | 321 | 5 | 57 | 82.61 | 100 | 33 | 6 |
Nop.Core.Configuration | 163 | 839 | 14 | 192 | 54.08 | 32.52 | 63 | 16 |
Nop.Core.ComponentModel | 100 | 616 | 4 | 86 | 46.24 | 45 | 4 | 9 |
Nop.Core.Caching | 272 | 3410 | 8 | 319 | 53.98 | 41.91 | 71 | 26 |
Nop.Core.Infrastructure | 307 | 2443 | 15 | 497 | 61.82 | 41.37 | 77 | 32 |
Nop.Core.Infrastructure.Mapper | 6 | 19 | 2 | 13 | 68.42 | 83.33 | 4 | 4 |
Nop.Core.Http | 14 | 28 | 2 | 48 | 77.42 | 35.71 | 13 | 1 |
Nop.Core.Http.Extensions | 5 | 31 | 1 | 17 | 77.27 | - | 9 | 5 |
Nop.Core.Domain | 18 | 67 | 1 | 31 | 63.27 | 100 | 11 | 4 |
Nop.Core.Domain.Vendors | 86 | 322 | 5 | 144 | 62.61 | 72.09 | 24 | 9 |
Nop.Core.Domain.Topics | 44 | 162 | 2 | 72 | 62.07 | 100 | 17 | 8 |
Nop.Core.Domain.Tax | 56 | 204 | 5 | 90 | 61.64 | 100 | 33 | 5 |
Nop.Core.Domain.Stores | 26 | 99 | 3 | 45 | 63.38 | 76.92 | 77 | 5 |
Nop.Core.Domain.Shipping | 230 | 1020 | 19 | 369 | 61.6 | 61.74 | 44 | 12 |
Nop.Core.Domain.Seo | 46 | 169 | 5 | 75 | 61.98 | 100 | 23 | 6 |
Nop.Core.Domain.Security | 82 | 311 | 8 | 141 | 63.23 | 92.68 | 52 | 6 |
Nop.Core.Domain.ScheduleTasks | 18 | 67 | 1 | 30 | 62.5 | 100 | 14 | 4 |
Nop.Core.Domain.Polls | 34 | 131 | 3 | 60 | 63.83 | 67.65 | 13 | 5 |
Nop.Core.Domain.Payments | 16 | 58 | 2 | 25 | 60.98 | 100 | 17 | 5 |
Nop.Core.Domain.Orders | 528 | 1939 | 29 | 867 | 62.15 | 80.11 | 56 | 12 |
Nop.Core.Domain.News | 61 | 226 | 4 | 106 | 63.47 | 95.08 | 18 | 7 |
Nop.Core.Domain.Messages | 169 | 720 | 18 | 293 | 63.42 | 72.78 | 20 | 9 |
Nop.Core.Domain.Media | 76 | 304 | 6 | 146 | 65.77 | 89.47 | 24 | 5 |
Nop.Core.Domain.Logging | 38 | 146 | 4 | 66 | 63.46 | 97.37 | 17 | 4 |
Nop.Core.Domain.Localization | 50 | 191 | 6 | 88 | 63.77 | 80 | 60 | 6 |
Nop.Core.Domain.Gdpr | 39 | 149 | 5 | 74 | 65.49 | 51.28 | 13 | 6 |
Nop.Core.Domain.Forums | 172 | 635 | 11 | 282 | 62.11 | 82.56 | 20 | 5 |
Nop.Core.Domain.Discounts | 62 | 270 | 11 | 116 | 65.17 | 64.52 | 30 | 4 |
Nop.Core.Domain.Directory | 94 | 387 | 9 | 166 | 63.85 | 89.36 | 49 | 7 |
Nop.Core.Domain.Customers | 445 | 1614 | 29 | 819 | 64.79 | 82.47 | 99 | 10 |
Nop.Core.Domain.Configuration | 12 | 50 | 1 | 22 | 64.71 | 91.67 | 19 | 5 |
Nop.Core.Domain.Common | 262 | 970 | 15 | 432 | 62.25 | 90.84 | 66 | 8 |
Nop.Core.Domain.Cms | 4 | 16 | 1 | 6 | 60 | 100 | 12 | 5 |
Nop.Core.Domain.Catalog | 930 | 3393 | 46 | 1510 | 61.89 | 91.29 | 66 | 12 |
Nop.Core.Domain.Blogs | 63 | 237 | 5 | 112 | 64 | 95.24 | 17 | 7 |
Nop.Core.Domain.Affiliates | 10 | 39 | 1 | 18 | 64.29 | 100 | 11 | 5 |
Nop.Data.dll:: | 0 | 226 | 2 | - | - | - | 2 | 5 |
Nop.Data.dll::Microsoft .CodeAnalysis | 0 | 4 | 1 | - | - | - | 1 | 2 |
Nop.Data.dll::System.Linq | 63 | 1128 | 2 | 592 | 90.38 | 41.27 | 56 | 14 |
Nop.Data.dll::System.Runtime .CompilerServices | 0 | 26 | 2 | - | - | - | 6 | 3 |
Nop.Data | 203 | 4984 | 13 | 268 | 56.9 | 68.47 | 61 | 48 |
Nop.Data.Extensions | 55 | 506 | 1 | 31 | 36.05 | 83.64 | 29 | 25 |
Nop.Data.Configuration | 10 | 38 | 1 | 19 | 65.52 | 80 | 7 | 7 |
Nop.Data.Migrations | 165 | 1092 | 13 | 189 | 53.39 | 44.24 | 19 | 28 |
Nop.Data.Migrations.UpgradeTo450 | 24 | 889 | 2 | 13 | 35.14 | 8.33 | 0 | 23 |
Nop.Data.Migrations.UpgradeTo440 | 68 | 983 | 3 | 23 | 25.27 | 4.41 | 0 | 30 |
Nop.Data.Migrations.Installation | 178 | 1332 | 3 | 7 | 3.78 | 100 | 0 | 37 |
Nop.Data.Mapping | 89 | 897 | 7 | 44 | 33.08 | 89.89 | 34 | 26 |
Nop.Data.Mapping.Builders | 0 | 4 | 2 | - | - | - | 27 | 3 |
Nop.Data.Mapping.Builders.Vendors | 4 | 86 | 4 | 28 | 87.5 | 100 | 0 | 8 |
Nop.Data.Mapping.Builders.Topics | 1 | 18 | 1 | 7 | 87.5 | 100 | 0 | 6 |
Nop.Data.Mapping.Builders.Tax | 1 | 13 | 1 | 7 | 87.5 | 100 | 0 | 6 |
Nop.Data.Mapping.Builders.Tasks | 1 | 18 | 1 | 7 | 87.5 | 100 | 0 | 6 |
Nop.Data.Mapping.Builders.Stores | 2 | 63 | 2 | 14 | 87.5 | 100 | 0 | 8 |
Nop.Data.Mapping.Builders.Shipping | 7 | 112 | 7 | 49 | 87.5 | 100 | 0 | 11 |
Nop.Data.Mapping.Builders.Seo | 1 | 18 | 1 | 7 | 87.5 | 100 | 0 | 6 |
Nop.Data.Mapping.Builders.Security | 3 | 73 | 3 | 21 | 87.5 | 100 | 0 | 10 |
Nop.Data.Mapping.Builders.Polls | 3 | 62 | 3 | 21 | 87.5 | 100 | 0 | 10 |
Nop.Data.Mapping.Builders.Orders | 13 | 264 | 13 | 91 | 87.5 | 100 | 0 | 11 |
Nop.Data.Mapping.Builders.News | 2 | 69 | 2 | 14 | 87.5 | 100 | 0 | 11 |
Nop.Data.Mapping.Builders.Messages | 5 | 155 | 5 | 36 | 87.8 | 100 | 0 | 8 |
Nop.Data.Mapping.Builders.Media | 2 | 39 | 3 | 21 | 91.3 | 100 | 0 | 8 |
Nop.Data.Mapping.Builders.Logging | 3 | 81 | 3 | 21 | 87.5 | 100 | 0 | 9 |
Nop.Data.Mapping.Builders .Localization | 3 | 83 | 3 | 21 | 87.5 | 100 | 0 | 8 |
Nop.Data.Mapping.Builders.Gdpr | 1 | 19 | 2 | 14 | 93.33 | 100 | 0 | 6 |
Nop.Data.Mapping.Builders.Forums | 7 | 160 | 7 | 49 | 87.5 | 100 | 0 | 9 |
Nop.Data.Mapping.Builders .Discounts | 6 | 153 | 6 | 42 | 87.5 | 100 | 0 | 11 |
Nop.Data.Mapping.Builders .Directory | 5 | 121 | 5 | 35 | 87.5 | 100 | 0 | 8 |
Nop.Data.Mapping.Builders .Customers | 9 | 206 | 9 | 63 | 87.5 | 100 | 0 | 10 |
Nop.Data.Mapping.Builders .Configuration | 1 | 18 | 1 | 7 | 87.5 | 100 | 0 | 6 |
Nop.Data.Mapping.Builders.Common | 4 | 80 | 4 | 28 | 87.5 | 100 | 0 | 9 |
Nop.Data.Mapping.Builders.Catalog | 29 | 643 | 30 | 210 | 87.87 | 100 | 0 | 13 |
Nop.Data.Mapping.Builders.Blogs | 2 | 64 | 2 | 14 | 87.5 | 100 | 0 | 11 |
Nop.Data.Mapping.Builders .Affiliates | 1 | 17 | 1 | 7 | 87.5 | 100 | 0 | 9 |
Nop.Data.DataProviders | 351 | 6685 | 4 | 463 | 56.88 | 10.54 | 1 | 53 |
Nop.Data.DataProviders.LinqToDB | 4 | 35 | 1 | 3 | 42.86 | 25 | 1 | 6 |
Nop.Services.dll:: | 0 | 14360 | 136 | - | - | - | 17 | 5 |
Nop.Services.dll::Microsoft .CodeAnalysis | 0 | 4 | 1 | - | - | - | 1 | 2 |
Nop.Services.dll::System.Runtime .CompilerServices | 0 | 26 | 2 | - | - | - | 60 | 3 |
Nop.Services | 12 | 377 | 1 | 22 | 64.71 | 91.67 | 11 | 18 |
Nop.Services.Themes | 47 | 248 | 4 | 69 | 59.48 | 76.6 | 7 | 12 |
Nop.Services.Payments | 295 | 4353 | 20 | 430 | 59.31 | 31.19 | 17 | 29 |
Nop.Services.Installation | 1152 | 84780 | 7 | 317 | 21.58 | 93.49 | 5 | 66 |
Nop.Services.Helpers | 128 | 1365 | 6 | 127 | 49.8 | 57.03 | 15 | 23 |
Nop.Services.Events | 12 | 269 | 2 | 13 | 52 | 33.33 | 42 | 13 |
Nop.Services.EuropaCheckVatService | 67 | 357 | 9 | 11 | 14.1 | - | 1 | 12 |
Nop.Services.Cms | 10 | 463 | 3 | 29 | 74.36 | 70 | 20 | 15 |
Nop.Services.Caching | 16 | 846 | 3 | 48 | 75 | 100 | 26 | 12 |
Nop.Services.Vendors | 262 | 5769 | 12 | 256 | 49.42 | 15.27 | 12 | 27 |
Nop.Services.Vendors.Caching | 2 | 220 | 4 | 16 | 88.89 | - | 0 | 10 |
Nop.Services.Topics | 58 | 2413 | 5 | 130 | 69.15 | 41.38 | 10 | 20 |
Nop.Services.Topics.Caching | 1 | 110 | 2 | 8 | 88.89 | 100 | 0 | 9 |
Nop.Services.Tax | 283 | 6533 | 11 | 392 | 58.07 | 57.6 | 20 | 33 |
Nop.Services.Tax.Events | 8 | 28 | 2 | 24 | 75 | 62.5 | 1 | 4 |
Nop.Services.Tax.Caching | 0 | 4 | 1 | - | - | - | 0 | 4 |
Nop.Services.Stores | 109 | 2936 | 7 | 156 | 58.87 | 44.95 | 39 | 18 |
Nop.Services.Stores.Caching | 5 | 369 | 2 | 16 | 76.19 | - | 0 | 12 |
Nop.Services.Shipping | 527 | 14923 | 12 | 554 | 51.25 | 38.33 | 20 | 38 |
Nop.Services.Shipping.Tracking | 10 | 39 | 2 | 18 | 64.29 | - | 12 | 6 |
Nop.Services.Shipping.Pickup | 19 | 359 | 4 | 45 | 70.31 | 63.16 | 9 | 14 |
Nop.Services.Shipping.Date | 20 | 1166 | 2 | 63 | 75.9 | 50 | 7 | 14 |
Nop.Services.Shipping.Caching | 0 | 28 | 7 | - | - | - | 0 | 4 |
Nop.Services.Seo | 366 | 17951 | 8 | 1374 | 78.97 | 22.4 | 23 | 46 |
