| Name | Description | |
|---|---|---|
![]()  | DefaultTheme | The default theme for reports generated from this project. | 
![]()  | MaxNbSourceFiles | When the flag ReportOptionsFlags.ReportOptionsFlags.ShowAllSourceFiles is not-set, this value is used to know the maximum of source files to list in report. | 
![]()  | NbItemsPerRule | When the flag ReportOptionsFlags.ReportOptionsFlags.DontShowTooManyCodeRulesMatchedItems is not-set, this value is used to know the maximum of items shown in the report per rule or query. | 
![]()  | NbItemsToUnfold | When the flag ReportOptionsFlags.ReportOptionsFlags.DontUnfoldMultiItemsCell is not-set, this value is used to know the maximum of items to unfold. | 
![]()  | ReportFilePath | Gets the report file path in the directory project.IProject.Properties.IProjectProperties.OutputDir. | 
![]()  | ReportFormat | Gets or sets a value that determines the report format. | 
![]()  | ReportOptionsFlags | Gets or sets an array of flags that indicates various boolean report options. | 
![]()  | ReportSectionsEnabled | Gets or sets an array of flags that indicates enabled report sections. | 
![]()  | ReportXslPath | Gets or sets the path to the report XSL file. A null value for this path means that the user wants to use the default Xsl sheet to build report. | 


