It is recommended to use the NDepend interactive UI capabilities
to make the most of NDepend by mastering all aspects of your code.
Diagrams
Application Metrics
Note: Further Application Statistics are available.
|
Quality Gates summary
308
can be stopped upon quality gate
failure. Online documentation.

be run on the baseline. Hence they
have blank trend and baseline value.
Name | Trend | Baseline Value | Value | Group | |||
---|---|---|---|---|---|---|---|
| ![]() | ![]() | ![]() | Project Rules \ Quality Gates | |||
| ![]() | Project Rules \ Quality Gates | |||||
| ![]() | Project Rules \ Quality Gates | |||||
| ![]() | ![]() | ![]() | Project Rules \ Quality Gates | |||
| ![]() | ![]() | ![]() | Project Rules \ Quality Gates | |||
| ![]() | Project Rules \ Quality Gates | |||||
| ![]() | ![]() | ![]() | Project Rules \ Quality Gates | |||
| ![]() | ![]() | ![]() | Project Rules \ Quality Gates | |||
| ![]() | Project Rules \ Quality Gates | |||||
| ![]() | ![]() | ![]() | Project Rules \ Quality Gates | |||
| ![]() | Project Rules \ Quality Gates |
Rules summary
112447- Number of Rules or Queries with Error (syntax error, exception thrown, time-out): 0
- Number of Rules violated: 51

development-time, from within Visual
Studio. Online documentation.

run on the baseline. Hence they
have blank # Issues Fixed or Added.
Name | # Issues | Added | Fixed | Elements | Group | |||
---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | type | Project Rules \ Code Smells | |||
| 1 | 0 | 0 | type | Project Rules \ Code Smells | |||
| 1 | 0 | 0 | method | Project Rules \ Code Smells | |||
| 16 | types | Project Rules \ Code Smells Regression | |||||
| 5 | types | Project Rules \ Code Smells Regression | |||||
| 2 | types | Project Rules \ Code Smells Regression | |||||
| 3 | 2 | 0 | types | Project Rules \ Object Oriented Design | |||
| 16 | 6 | 11 | types | Project Rules \ Object Oriented Design | |||
| 5 | 0 | 0 | methods | Project Rules \ Object Oriented Design | |||
| 6 | 2 | 0 | methods | Project Rules \ Object Oriented Design | |||
| 1 | 0 | 0 | type | Project Rules \ Object Oriented Design | |||
| 15 | 4 | 0 | namespaces | Project Rules \ Design | |||
| 1 | 0 | 0 | type | Project Rules \ Design | |||
| 3 | 3 | 0 | namespaces | Project Rules \ Design | |||
| 1 | 1 | 0 | type | Project Rules \ Design | |||
| 10 | 3 | 1 | members | Project Rules \ Architecture | |||
| 5 | 2 | 0 | namespaces | Project Rules \ Architecture | |||
| 3 | 2 | 0 | assemblies | Project Rules \ Architecture | |||
| 35 | types | Project Rules \ API Breaking Changes | |||||
| 88 | methods | Project Rules \ API Breaking Changes | |||||
| 1 | field | Project Rules \ API Breaking Changes | |||||
| 2 | types | Project Rules \ API Breaking Changes | |||||
| 581 | 122 | 157 | methods | Project Rules \ Code Coverage | |||
| 97 | methods | Project Rules \ Code Coverage | |||||
| 41 | methods | Project Rules \ Code Coverage | |||||
| 75 | 43 | 13 | code elements parent | Project Rules \ Code Coverage | |||
| 8 | methods | Project Rules \ Code Coverage | |||||
| 58 | 16 | 11 | types | Project Rules \ Code Coverage | |||
| 2 | 0 | 2 | methods | Project Rules \ Code Coverage | |||
| 4 | 0 | 0 | methods | Project Rules \ Dead Code | |||
| 11 | 2 | 1 | fields | Project Rules \ Visibility | |||
| 1 | 0 | 0 | field | Project Rules \ Visibility | |||
| 1 | 0 | 0 | type | Project Rules \ Visibility | |||
| 2 | 0 | 0 | methods | Project Rules \ Visibility | |||
| 3 | 2 | 1 | fields | Project Rules \ Immutability | |||
| 2 | 0 | 0 | fields | Project Rules \ Immutability | |||
| 2 | 0 | 1 | fields | Project Rules \ Immutability | |||
| 1 | 1 | 0 | field | Project Rules \ Naming Conventions | |||
| 2 | 0 | 0 | fields | Project Rules \ Naming Conventions | |||
| 3 | 0 | 0 | types | Project Rules \ Naming Conventions | |||
| 10 | 0 | 2 | types | Project Rules \ Naming Conventions | |||
| 6 | 0 | 0 | types | Project Rules \ Naming Conventions | |||
| 8 | 0 | 1 | types | Project Rules \ Naming Conventions | |||
| 2 | 0 | 0 | methods | Project Rules \ Naming Conventions | |||
| 5 | 0 | 0 | types | Project Rules \ Source Files Organization | |||
| 3 | 2 | 1 | namespaces | Project Rules \ Source Files Organization | |||
| 2 | 0 | 0 | namespaces | Project Rules \ Source Files Organization | |||
| 1 | 1 | 0 | type | Project Rules \ .NET Framework Usage \ System | |||
| 18 | 2 | 1 | methods | Project Rules \ .NET Framework Usage \ System | |||
| 3 | 2 | 3 | fields | Project Rules \ .NET Framework Usage \ System | |||
| 4 | 1 | 1 | methods | Project Rules \ .NET Framework Usage \ System.Collections |
Application Statistics
Stat | # Occurences | Avg | StdDev | Max |
---|---|---|---|---|
Properties on interfaces | 16 interfaces | 0.06 | 0.24 | 1 properties on BlazorShared.Interfaces.ILookupDataResponse<TLookupData> |
Methods on interfaces | 16 interfaces | 1.69 | 1.57 | 6 methods on BlazorShared.Interfaces.ICatalogItemService |
Arguments on methods on interfaces | 27 methods | 1.3 | 1.05 | 4 arguments on Microsoft.eShopWeb.Web.Services.ICatalogViewModelService.GetCatalogItems(Int32,Int32,Nullable<Int32>,Nullable<Int32>) |
Public properties on classes | 300 Classes | 2.09 | 2.59 | 15 public properties on <>f__AnonymousType8<<Id>j__TPar,<UserName>j__TPar,<NormalizedUserName>j__TPar,<Email>j__TPar,<NormalizedEmail>j__TPar,<EmailConfirmed>j__TPar,<PasswordHash>j__TPar,<SecurityStamp>j__TPar,<ConcurrencyStamp>j__TPar,<PhoneNumber>j__TPar,<PhoneNumberConfirmed>j__TPar,<TwoFactorEnabled>j__TPar,<LockoutEnd>j__TPar,<LockoutEnabled>j__TPar,<AccessFailedCount>j__TPar> |
Public methods on classes | 300 classes | 4.83 | 4.02 | 25 public methods on BlazorShared.Models.CatalogItem |
Arguments on public methods on classes | 1,448 methods | 0.54 | 1.19 | 15 arguments on <>f__AnonymousType8<<Id>j__TPar,<UserName>j__TPar,<NormalizedUserName>j__TPar,<Email>j__TPar,<NormalizedEmail>j__TPar,<EmailConfirmed>j__TPar,<PasswordHash>j__TPar,<SecurityStamp>j__TPar,<ConcurrencyStamp>j__TPar,<PhoneNumber>j__TPar,<PhoneNumberConfirmed>j__TPar,<TwoFactorEnabled>j__TPar,<LockoutEnd>j__TPar,<LockoutEnabled>j__TPar,<AccessFailedCount>j__TPar>..ctor(<Id>j__TPar,<UserName>j__TPar,<NormalizedUserName>j__TPar,<Email>j__TPar,<NormalizedEmail>j__TPar,<EmailConfirmed>j__TPar,<PasswordHash>j__TPar,<SecurityStamp>j__TPar,<ConcurrencyStamp>j__TPar,<PhoneNumber>j__TPar,<PhoneNumberConfirmed>j__TPar,<TwoFactorEnabled>j__TPar,<LockoutEnd>j__TPar,<LockoutEnabled>j__TPar,<AccessFailedCount>j__TPar) |
IL instructions in non-abstract methods | 1,984 methods | 56.6 | 277.63 | 5988 IL instructions in Microsoft.eShopWeb.Web.Pages.Shared.Views_Shared__Layout.ExecuteAsync() |
Cyclomatic complexity on non abstract Methods | 1,984 Methods | 3.98 | 16.34 | CC = 383 for Microsoft.eShopWeb.Web.Pages.Shared.Views_Shared__Layout.ExecuteAsync() |
Assemblies Metrics
Clicking column header arrows sorts values.
Clicking column header title text redirect to the online Code Metric definition.
Assemblies | # lines of code | # IL instruction | # Types | # Abstract Types | # lines of comment | % Comment | % Coverage | Afferent Coupling | Efferent Coupling | Relational Cohesion | Instability | Abstractness | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BlazorShared v1.0.0.0 | 117 | 645 | 21 | 4 | 2 | 1.68 | 35.9 | 17 | 37 | 0.86 | 0.69 | 0.19 | 0.09 |
ApplicationCore v1.0.0.0 | 265 | 3045 | 44 | 11 | 21 | 7.34 | 81.13 | 40 | 76 | 1.73 | 0.66 | 0.25 | 0.07 |
Infrastructure v1.0.0.0 | 747 | 14854 | 50 | 0 | 21 | 2.73 | 13.39 | 10 | 170 | 1.12 | 0.94 | 0 | 0.04 |
Web v1.0.0.0 | 1122 | 75018 | 122 | 3 | 32 | 2.77 | 40.11 | 0 | 317 | 2.69 | 1 | 0.02 | 0.02 |
PublicApi v1.0.0.0 | 313 | 4369 | 40 | 3 | 43 | 12.08 | 66.13 | 0 | 125 | 2.12 | 1 | 0.08 | 0.05 |
BlazorAdmin v1.0.0.0 | 504 | 14362 | 40 | 0 | 7 | 1.37 | 1.39 | 0 | 154 | 2.05 | 1 | 0 | 0 |
If you wish to define thresholds on types' Code Metrics, consider writing some Rule.
Clicking column header arrows sorts values.
Clicking column header title text redirect to the online Code Metric definition.
Types Metrics : Code Quality
Type Name | Type Rank | # Lines Of Code | # IL Instructions | # Lines Of Comment | % Comment | Cyclomatic Complexity | IL Cyclomatic Complexity | % Coverage | Afferent Coupling | Efferent Coupling | Type Namespace |
---|---|---|---|---|---|---|---|---|---|---|---|
NullableContextAttribute | 11.92 | 0 | 7 | - | - | - | 1 | - | 106 | 6 | System.Runtime.CompilerServices |
NullableAttribute | 10.24 | 0 | 19 | - | - | - | 2 | - | 102 | 7 | System.Runtime.CompilerServices |
BaseMessage | 5.9 | 2 | 10 | 0 | 0 | 2 | 2 | 100 | 22 | 3 | Microsoft.eShopWeb.PublicApi |
IAggregateRoot | 3.75 | - | - | - | - | - | - | - | 9 | 0 | Microsoft.eShopWeb.ApplicationCore .Interfaces |
EmbeddedAttribute | 3.66 | 0 | 4 | - | - | - | 1 | - | 2 | 3 | Microsoft.CodeAnalysis |
LookupData | 3.27 | 4 | 18 | 0 | 0 | 4 | 5 | 0 | 9 | 6 | BlazorShared.Models |
BaseEntity | 3.22 | 2 | 11 | 0 | 0 | 2 | 3 | 50 | 24 | 5 | Microsoft.eShopWeb.ApplicationCore .Entities |
NullableAttribute | 2.98 | 0 | 19 | - | - | - | 2 | - | 22 | 7 | System.Runtime.CompilerServices |
BaseResponse | 2.05 | 3 | 13 | 0 | 0 | 2 | 2 | 100 | 8 | 4 | Microsoft.eShopWeb.PublicApi |
CatalogItem | 1.95 | 42 | 318 | 0 | 0 | 33 | 50 | 33.33 | 11 | 31 | BlazorShared.Models |
BaseRequest | 1.69 | 0 | 4 | - | - | - | 1 | - | 6 | 3 | Microsoft.eShopWeb.PublicApi |
Basket | 1.53 | 18 | 121 | 0 | 0 | 13 | 17 | 94.44 | 12 | 19 | Microsoft.eShopWeb.ApplicationCore .Entities.BasketAggregate |
EndpointAttribute | 1.49 | 2 | 11 | 0 | 0 | 2 | 3 | 0 | 3 | 5 | BlazorShared.Attributes |
CatalogItemViewModel | 1.46 | 8 | 32 | 0 | 0 | 8 | 9 | 100 | 10 | 9 | Microsoft.eShopWeb.Web.ViewModels |
Address | 1.4 | 17 | 65 | 0 | 0 | 12 | 12 | 64.71 | 8 | 5 | Microsoft.eShopWeb.ApplicationCore .Entities.OrderAggregate |
CatalogItemDto | 1.37 | 14 | 53 | 0 | 0 | 14 | 15 | 100 | 9 | 7 | Microsoft.eShopWeb.PublicApi .CatalogItemEndpoints |
NullableAttribute | 1.3 | 0 | 19 | - | - | - | 2 | - | 17 | 7 | System.Runtime.CompilerServices |
CatalogItem | 1.2 | 37 | 182 | 0 | 0 | 22 | 23 | 62.16 | 17 | 18 | Microsoft.eShopWeb.ApplicationCore .Entities |
Constants+Roles | 1.15 | 0 | 0 | - | - | - | 0 | - | 1 | 2 | BlazorShared.Authorization |
EmbeddedAttribute | 1.13 | 0 | 4 | - | - | - | 1 | - | 2 | 3 | Microsoft.CodeAnalysis |
IRepository<T> | 1.04 | - | - | - | - | - | - | - | 14 | 3 | Microsoft.eShopWeb.ApplicationCore .Interfaces |
EmbeddedAttribute | 1.02 | 0 | 4 | - | - | - | 1 | - | 2 | 3 | Microsoft.CodeAnalysis |
IUriComposer | 0.96 | - | - | - | - | - | - | - | 9 | 1 | Microsoft.eShopWeb.ApplicationCore .Interfaces |
BasketItem | 0.94 | 16 | 76 | 0 | 0 | 11 | 11 | 87.5 | 9 | 11 | Microsoft.eShopWeb.ApplicationCore .Entities.BasketAggregate |
IEmailSender | 0.92 | - | - | - | - | - | - | - | 4 | 2 | Microsoft.eShopWeb.ApplicationCore .Interfaces |
NullableContextAttribute | 0.91 | 0 | 7 | - | - | - | 1 | - | 9 | 6 | System.Runtime.CompilerServices |
ApplicationUser | 0.88 | 0 | 4 | - | - | - | 1 | - | 12 | 4 | Microsoft.eShopWeb.Infrastructure .Identity |
EmbeddedAttribute | 0.88 | 0 | 4 | - | - | - | 1 | - | 2 | 3 | Microsoft.CodeAnalysis |
RefreshBroadcast | 0.87 | 5 | 66 | 0 | 0 | 5 | 11 | 0 | 2 | 10 | BlazorAdmin.Helpers |
NullableAttribute | 0.83 | 0 | 19 | - | - | - | 2 | - | 11 | 7 | System.Runtime.CompilerServices |
CatalogItemOrdered | 0.82 | 14 | 63 | 0 | 0 | 8 | 8 | 92.86 | 7 | 9 | Microsoft.eShopWeb.ApplicationCore .Entities.OrderAggregate |
ILookupDataResponse<TLookupData> | 0.8 | - | - | - | - | - | - | - | 4 | 3 | BlazorShared.Interfaces |
CatalogBrand | 0.8 | 0 | 4 | - | - | - | 1 | - | 8 | 4 | BlazorShared.Models |
CatalogType | 0.8 | 0 | 4 | - | - | - | 1 | - | 8 | 4 | BlazorShared.Models |
BlazorComponent | 0.8 | 5 | 30 | 0 | 0 | 4 | 4 | 0 | 8 | 6 | BlazorAdmin.Helpers |
CatalogBrand | 0.79 | 4 | 16 | 0 | 0 | 3 | 3 | 100 | 8 | 7 | Microsoft.eShopWeb.ApplicationCore .Entities |
CatalogType | 0.79 | 4 | 16 | 0 | 0 | 3 | 3 | 100 | 8 | 7 | Microsoft.eShopWeb.ApplicationCore .Entities |
CatalogSettings | 0.74 | 2 | 11 | 0 | 0 | 2 | 3 | 100 | 3 | 5 | Microsoft.eShopWeb |
OrderItem | 0.73 | 11 | 43 | 0 | 0 | 8 | 8 | 90.91 | 8 | 8 | Microsoft.eShopWeb.ApplicationCore .Entities.OrderAggregate |
BasketViewModel | 0.72 | 9 | 54 | 0 | 0 | 9 | 10 | 88.89 | 6 | 16 | Microsoft.eShopWeb.Web.Pages .Basket |
CatalogIndexViewModel | 0.71 | 12 | 46 | 0 | 0 | 12 | 13 | 100 | 5 | 12 | Microsoft.eShopWeb.Web.ViewModels |
CreateCatalogItemRequest | 0.68 | 21 | 78 | 0 | 0 | 17 | 17 | 85.71 | 4 | 11 | BlazorShared.Models |
Order | 0.61 | 26 | 113 | 0 | 0 | 11 | 13 | 84.62 | 7 | 21 | Microsoft.eShopWeb.ApplicationCore .Entities.OrderAggregate |
ICatalogItemService | 0.59 | - | - | - | - | - | - | - | 8 | 6 | BlazorShared.Interfaces |
BaseUrlConfiguration | 0.58 | 4 | 18 | 0 | 0 | 4 | 5 | 100 | 5 | 5 | BlazorShared |
CatalogContext | 0.56 | 17 | 66 | 0 | 0 | 16 | 16 | 88.24 | 4 | 21 | Microsoft.eShopWeb.Infrastructure .Data |
ManageNavPages | 0.56 | 12 | 51 | 0 | 0 | 12 | 13 | 83.33 | 11 | 10 | Microsoft.eShopWeb.Web.Views .Manage |
IReadRepository<T> | 0.55 | - | - | - | - | - | - | - | 4 | 2 | Microsoft.eShopWeb.ApplicationCore .Interfaces |
IAppLogger<T> | 0.53 | - | - | - | - | - | - | - | 5 | 5 | Microsoft.eShopWeb.ApplicationCore .Interfaces |
ClaimValue | 0.51 | 8 | 32 | 0 | 0 | 6 | 6 | 0 | 3 | 5 | BlazorShared.Authorization |
ICatalogLookupDataService <TLookupData> | 0.5 | - | - | - | - | - | - | - | 5 | 3 | BlazorShared.Interfaces |
BasketItemViewModel | 0.5 | 14 | 53 | 0 | 0 | 14 | 15 | 92.86 | 6 | 10 | Microsoft.eShopWeb.Web.Pages .Basket |
CatalogTypeDto | 0.5 | 4 | 18 | 0 | 0 | 4 | 5 | 0 | 3 | 6 | Microsoft.eShopWeb.PublicApi .CatalogTypeEndpoints |
CatalogBrandDto | 0.5 | 4 | 18 | 0 | 0 | 4 | 5 | 0 | 3 | 6 | Microsoft.eShopWeb.PublicApi .CatalogBrandEndpoints |
ToastLevel | 0.5 | - | - | - | - | - | - | - | 3 | 2 | BlazorAdmin.Services |
OrderItemViewModel | 0.49 | 10 | 41 | 0 | 0 | 11 | 12 | 50 | 4 | 9 | Microsoft.eShopWeb.Web.ViewModels |
PaginationInfoViewModel | 0.46 | 12 | 46 | 0 | 0 | 12 | 13 | 100 | 4 | 8 | Microsoft.eShopWeb.Web.ViewModels |
ICatalogViewModelService | 0.46 | - | - | - | - | - | - | - | 4 | 7 | Microsoft.eShopWeb.Web.Services |
IBasketViewModelService | 0.45 | - | - | - | - | - | - | - | 5 | 6 | Microsoft.eShopWeb.Web.Interfaces |
EmbeddedAttribute | 0.45 | 0 | 4 | - | - | - | 1 | - | 1 | 3 | Microsoft.CodeAnalysis |
<>f__AnonymousType1<<userId >j__TPar,<code>j__TPar> | 0.44 | 0 | 95 | - | - | - | 14 | - | 2 | 13 | |
JSInteropConstants | 0.44 | 5 | 10 | 0 | 0 | 5 | 5 | 0 | 3 | 2 | BlazorAdmin.JavaScript |
ICatalogItemViewModelService | 0.41 | - | - | - | - | - | - | - | 3 | 3 | Microsoft.eShopWeb.Web.Interfaces |
OrderViewModel | 0.4 | 12 | 44 | 0 | 0 | 12 | 12 | 50 | 5 | 13 | Microsoft.eShopWeb.Web.ViewModels |
ClaimValue | 0.4 | 8 | 32 | 0 | 0 | 6 | 6 | 0 | 1 | 5 | Microsoft.eShopWeb.PublicApi .AuthEndpoints |
IBasketService | 0.39 | - | - | - | - | - | - | - | 5 | 7 | Microsoft.eShopWeb.ApplicationCore .Interfaces |
ToastService | 0.38 | 13 | 174 | 0 | 0 | 7 | 23 | 0 | 2 | 18 | BlazorAdmin.Services |
ToastComponent | 0.38 | 38 | 159 | 0 | 0 | 21 | 23 | 0 | 1 | 14 | BlazorAdmin.Helpers |
CatalogLookupDataService <TLookupData,TReponse> | 0.35 | 8 | 162 | 0 | 0 | 2 | 11 | 0 | 2 | 33 | BlazorAdmin.Services |
EmptyBasketOnCheckoutException | 0.35 | 4 | 26 | 0 | 0 | 4 | 4 | 0 | 2 | 5 | Microsoft.eShopWeb.ApplicationCore .Exceptions |
CatalogItemService | 0.34 | 55 | 1161 | 0 | 0 | 15 | 92 | 0 | 2 | 41 | BlazorAdmin.Services |
CustomAuthStateProvider | 0.34 | 29 | 510 | 0 | 0 | 12 | 47 | 0 | 1 | 43 | BlazorAdmin |
Spinner | 0.34 | 0 | 11 | - | - | - | 2 | - | 5 | 7 | BlazorAdmin.Shared |
NullableContextAttribute | 0.33 | 0 | 7 | - | - | - | 1 | - | 2 | 6 | System.Runtime.CompilerServices |
IBasketQueryService | 0.33 | - | - | - | - | - | - | - | 3 | 3 | Microsoft.eShopWeb.ApplicationCore .Interfaces |
ITokenClaimsService | 0.33 | - | - | - | - | - | - | - | 3 | 2 | Microsoft.eShopWeb.ApplicationCore .Interfaces |
CatalogViewModelService | 0.32 | 32 | 883 | 0 | 0 | 13 | 53 | 100 | 2 | 47 | Microsoft.eShopWeb.Web.Services |
Program+<>c | 0.32 | 8 | 106 | 0 | 0 | 4 | 6 | 100 | 1 | 30 | |
Program+<>c__DisplayClass0_0 | 0.32 | 5 | 40 | 0 | 0 | 3 | 4 | 40 | 1 | 20 | |
Program+<>c | 0.32 | 14 | 147 | 0 | 0 | 8 | 13 | 57.14 | 1 | 54 | |
Program+<>c__DisplayClass0_0 | 0.32 | 7 | 79 | 0 | 0 | 3 | 5 | 100 | 1 | 19 | |
ErrorDetails | 0.31 | 5 | 26 | 0 | 0 | 5 | 6 | 0 | 2 | 8 | BlazorShared.Models |
BasketNotFoundException | 0.31 | 1 | 19 | 0 | 0 | 1 | 1 | 100 | 1 | 5 | Microsoft.eShopWeb.ApplicationCore .Exceptions |
IOrderService | 0.31 | - | - | - | - | - | - | - | 3 | 3 | Microsoft.eShopWeb.ApplicationCore .Interfaces |
CustomInputSelect<TValue> | 0.31 | 9 | 54 | 0 | 0 | 3 | 5 | 0 | 1 | 7 | BlazorAdmin.Shared |
Program+<>c__DisplayClass0_0 | 0.3 | 1 | 14 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | |
Program+<>c | 0.3 | 1 | 11 | 0 | 0 | 1 | 3 | 0 | 1 | 11 | |
Css | 0.3 | 4 | 203 | 0 | 0 | 3 | 21 | 0 | 4 | 22 | BlazorAdmin.JavaScript |
BasketComponentViewModel | 0.3 | 2 | 11 | 0 | 0 | 2 | 3 | 100 | 3 | 5 | Microsoft.eShopWeb.Web.ViewModels |
BasketWithItemsSpecification | 0.3 | 4 | 122 | 0 | 0 | 2 | 4 | 100 | 3 | 32 | Microsoft.eShopWeb.ApplicationCore .Specifications |
CatalogBrandResponse | 0.29 | 3 | 14 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | BlazorShared.Models |
CatalogTypeResponse | 0.29 | 3 | 14 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | BlazorShared.Models |
CachedCatalogItemServiceDecorator | 0.29 | 44 | 1515 | 0 | 0 | 13 | 110 | 0 | 1 | 41 | BlazorAdmin.Services |
PaymentMethod | 0.29 | 6 | 25 | 0 | 0 | 6 | 7 | 0 | 1 | 6 | Microsoft.eShopWeb.ApplicationCore .Entities.BuyerAggregate |
CachedCatalogLookupDataServiceDeco rator<TLookupData,TReponse> | 0.29 | 16 | 356 | 0 | 0 | 4 | 22 | 0 | 1 | 37 | BlazorAdmin.Services |
DuplicateException | 0.28 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | Microsoft.eShopWeb.ApplicationCore .Exceptions |
Route | 0.28 | 3 | 112 | 0 | 0 | 2 | 11 | 0 | 2 | 20 | BlazorAdmin.JavaScript |
GetMyOrders | 0.26 | 4 | 16 | 0 | 0 | 3 | 3 | 100 | 2 | 9 | Microsoft.eShopWeb.Web.Features .MyOrders |
GetOrderDetails | 0.26 | 7 | 27 | 0 | 0 | 5 | 5 | 85.71 | 2 | 10 | Microsoft.eShopWeb.Web.Features .OrderDetails |
CacheEntry<T> | 0.26 | 9 | 34 | 0 | 0 | 6 | 6 | 0 | 2 | 5 | BlazorAdmin.Services |
AppIdentityDbContext | 0.25 | 2 | 12 | 0 | 0 | 2 | 2 | 100 | 1 | 14 | Microsoft.eShopWeb.Infrastructure .Identity |
NullableContextAttribute | 0.25 | 0 | 7 | - | - | - | 1 | - | 1 | 6 | System.Runtime.CompilerServices |
UserInfo | 0.25 | 11 | 42 | 0 | 0 | 11 | 12 | 0 | 2 | 8 | BlazorShared.Authorization |
CatalogItemViewModelService | 0.25 | 5 | 185 | 0 | 0 | 2 | 14 | 0 | 1 | 26 | Microsoft.eShopWeb.Web.Services |
CachedCatalogViewModelService | 0.25 | 13 | 712 | 0 | 0 | 7 | 62 | 53.85 | 1 | 29 | Microsoft.eShopWeb.Web.Services |
BasketViewModelService | 0.25 | 26 | 854 | 0 | 0 | 10 | 64 | 80.77 | 1 | 40 | Microsoft.eShopWeb.Web.Services |
CatalogItemsSpecification | 0.25 | 2 | 55 | 0 | 0 | 1 | 2 | 100 | 2 | 30 | Microsoft.eShopWeb.ApplicationCore .Specifications |
NullableAttribute | 0.25 | 0 | 19 | - | - | - | 2 | - | 2 | 7 | System.Runtime.CompilerServices |
BasketGuards | 0.25 | 4 | 22 | 0 | 0 | 4 | 4 | 75 | 2 | 13 | Ardalis.GuardClauses |
ShowRecoveryCodesViewModel | 0.24 | 2 | 11 | 0 | 0 | 2 | 3 | 0 | 2 | 8 | Microsoft.eShopWeb.Web.ViewModels .Manage |
BasketItemConfiguration+<>c | 0.24 | 0 | 7 | - | - | - | 2 | - | 1 | 4 | Microsoft.eShopWeb.Infrastructure .Data.Config |
RevokeAuthenticationEvents | 0.24 | 10 | 187 | 0 | 0 | 4 | 14 | 50 | 1 | 36 | Microsoft.eShopWeb.Web .Configuration |
CatalogFilterSpecification | 0.23 | 2 | 94 | 0 | 0 | 4 | 2 | 100 | 2 | 28 | Microsoft.eShopWeb.ApplicationCore .Specifications |
CatalogFilterPaginatedSpecificatio n | 0.23 | 4 | 108 | 0 | 0 | 5 | 3 | 100 | 2 | 28 | Microsoft.eShopWeb.ApplicationCore .Specifications |
RedirectToLogin | 0.23 | 1 | 30 | 0 | 0 | 1 | 5 | 0 | 1 | 11 | BlazorAdmin.Shared |
MainLayout | 0.23 | 7 | 352 | 0 | 0 | 4 | 29 | 0 | 1 | 36 | BlazorAdmin.Shared |
CatalogBrandConfiguration+<>c | 0.23 | 0 | 7 | - | - | - | 2 | - | 1 | 4 | Microsoft.eShopWeb.Infrastructure .Data.Config |
OrderService | 0.23 | 20 | 385 | 0 | 0 | 5 | 23 | 100 | 1 | 45 | Microsoft.eShopWeb.ApplicationCore .Services |
EmailSender | 0.23 | 1 | 10 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | Microsoft.eShopWeb.Infrastructure .Services |
LoggerAdapter<T> | 0.23 | 4 | 25 | 0 | 0 | 3 | 3 | 75 | 1 | 11 | Microsoft.eShopWeb.Infrastructure .Logging |
EfRepository<T> | 0.23 | 1 | 6 | 0 | 0 | 1 | 1 | 100 | 1 | 10 | Microsoft.eShopWeb.Infrastructure .Data |
BasketQueryService | 0.23 | 4 | 195 | 0 | 0 | 2 | 12 | 100 | 1 | 42 | Microsoft.eShopWeb.Infrastructure .Data.Queries |
CatalogTypeConfiguration+<>c | 0.23 | 0 | 7 | - | - | - | 2 | - | 1 | 4 | Microsoft.eShopWeb.Infrastructure .Data.Config |
UriComposer | 0.23 | 3 | 18 | 0 | 0 | 2 | 2 | 100 | 1 | 5 | Microsoft.eShopWeb.ApplicationCore .Services |
BasketService | 0.23 | 46 | 1150 | 0 | 0 | 12 | 78 | 100 | 1 | 41 | Microsoft.eShopWeb.ApplicationCore .Services |
CacheHelpers | 0.22 | 5 | 47 | 0 | 0 | 4 | 4 | 100 | 1 | 10 | Microsoft.eShopWeb.Web.Extensions |
CustomSchemaFilters | 0.22 | 7 | 44 | 0 | 0 | 3 | 5 | 0 | 1 | 10 | Microsoft.eShopWeb.PublicApi |
AuthenticateResponse | 0.22 | 26 | 89 | 0 | 0 | 14 | 14 | 100 | 1 | 9 | Microsoft.eShopWeb.PublicApi .AuthEndpoints |
BasketConfiguration+<>c | 0.22 | 0 | 7 | - | - | - | 2 | - | 1 | 4 | Microsoft.eShopWeb.Infrastructure .Data.Config |
