It is recommended to use the NDepend interactive UI capabilities
to make the most of NDepend by mastering all aspects of your code.
Diagrams
Application Metrics
Note: Further Application Statistics are available.
|
Quality Gates summary
317
can be stopped upon quality gate
failure. Online documentation.

be run on the baseline. Hence they
have blank trend and baseline value.
Name | Trend | Baseline Value | Value | Group | |||
---|---|---|---|---|---|---|---|
| ![]() | ![]() | ![]() | Project Rules \ Quality Gates | |||
| ![]() | Project Rules \ Quality Gates | |||||
| ![]() | Project Rules \ Quality Gates | |||||
| ![]() | ![]() | ![]() | Project Rules \ Quality Gates | |||
| ![]() | ![]() | ![]() | Project Rules \ Quality Gates | |||
| ![]() | Project Rules \ Quality Gates | |||||
| ![]() | ![]() | ![]() | Project Rules \ Quality Gates | |||
| ![]() | ![]() | ![]() | Project Rules \ Quality Gates | |||
| ![]() | Project Rules \ Quality Gates | |||||
| ![]() | ![]() | ![]() | Project Rules \ Quality Gates | |||
| ![]() | Project Rules \ Quality Gates |
Rules summary
77669- Number of Rules or Queries with Error (syntax error, exception thrown, time-out): 0
- Number of Rules violated: 75

development-time, from within Visual
Studio. Online documentation.

run on the baseline. Hence they
have blank # Issues Fixed or Added.
Name | # Issues | Added | Fixed | Elements | Group | |||
---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | types | Project Rules \ Code Smells | |||
| 12 | 0 | 0 | types | Project Rules \ Code Smells | |||
| 15 | 0 | 0 | methods | Project Rules \ Code Smells | |||
| 6 | 1 | 0 | methods | Project Rules \ Code Smells | |||
| 9 | 0 | 0 | methods | Project Rules \ Code Smells | |||
| 37 | 0 | 1 | methods | Project Rules \ Code Smells | |||
| 5 | 0 | 0 | types | Project Rules \ Code Smells | |||
| 9 | types | Project Rules \ Code Smells Regression | |||||
| 13 | methods | Project Rules \ Code Smells Regression | |||||
| 11 | types | Project Rules \ Code Smells Regression | |||||
| 10 | methods | Project Rules \ Code Smells Regression | |||||
| 14 | methods | Project Rules \ Code Smells Regression | |||||
| 3 | types | Project Rules \ Code Smells Regression | |||||
| 1 | 0 | 0 | type | Project Rules \ Object Oriented Design | |||
| 24 | 4 | 0 | types | Project Rules \ Object Oriented Design | |||
| 21 | 0 | 0 | methods | Project Rules \ Object Oriented Design | |||
| 1 | 0 | 0 | method | Project Rules \ Object Oriented Design | |||
| 8 | 0 | 0 | types | Project Rules \ Object Oriented Design | |||
| 12 | 2 | 1 | types | Project Rules \ Object Oriented Design | |||
| 34 | 2 | 1 | methods | Project Rules \ Object Oriented Design | |||
| 5 | 0 | 0 | methods | Project Rules \ Object Oriented Design | |||
| 3 | 0 | 0 | fields | Project Rules \ Object Oriented Design | |||
| 1 | 0 | 0 | type | Project Rules \ Object Oriented Design | |||
| 24 | 2 | 1 | types | Project Rules \ Design | |||
| 15 | 0 | 0 | namespaces | Project Rules \ Design | |||
| 17 | 2 | 0 | types | Project Rules \ Design | |||
| 1 | 0 | 0 | type | Project Rules \ Design | |||
| 2 | 0 | 0 | types | Project Rules \ Design | |||
| 12 | 0 | 1 | methods | Project Rules \ Design | |||
| 2 | 1 | 0 | methods | Project Rules \ Design | |||
| 173 | 16 | 7 | members | Project Rules \ Architecture | |||
| 2 | 0 | 0 | namespaces | Project Rules \ Architecture | |||
| 19 | 3 | 0 | assemblies | Project Rules \ Architecture | |||
| 2 | types | Project Rules \ API Breaking Changes | |||||
| 33 | methods | Project Rules \ API Breaking Changes | |||||
| 941 | 47 | 28 | methods | Project Rules \ Code Coverage | |||
| 36 | methods | Project Rules \ Code Coverage | |||||
| 14 | methods | Project Rules \ Code Coverage | |||||
| 73 | 3 | 0 | code elements parent | Project Rules \ Code Coverage | |||
| 14 | 4 | 3 | types | Project Rules \ Code Coverage | |||
| 1 | 0 | 0 | namespace | Project Rules \ Code Coverage | |||
| 118 | 8 | 2 | types | Project Rules \ Code Coverage | |||
| 25 | 0 | 0 | methods | Project Rules \ Code Coverage | |||
| 67 | 5 | 3 | methods | Project Rules \ Dead Code | |||
| 42 | 7 | 0 | methods | Project Rules \ Visibility | |||
| 3 | 1 | 0 | types | Project Rules \ Visibility | |||
| 7 | 2 | 0 | types | Project Rules \ Visibility | |||
| 8 | 0 | 0 | fields | Project Rules \ Visibility | |||
| 7 | 1 | 2 | fields | Project Rules \ Visibility | |||
| 93 | 13 | 0 | methods | Project Rules \ Visibility | |||
| 32 | 2 | 1 | fields | Project Rules \ Immutability | |||
| 38 | 1 | 3 | fields | Project Rules \ Immutability | |||
| 14 | 0 | 0 | fields | Project Rules \ Immutability | |||
| 7 | 0 | 0 | fields | Project Rules \ Immutability | |||
| 3 | 2 | 0 | fields | Project Rules \ Immutability | |||
| 8 | 1 | 0 | fields | Project Rules \ Naming Conventions | |||
| 46 | 3 | 4 | fields | Project Rules \ Naming Conventions | |||
| 12 | 2 | 0 | types | Project Rules \ Naming Conventions | |||
| 3 | 0 | 0 | types | Project Rules \ Naming Conventions | |||
| 6 | 0 | 0 | methods | Project Rules \ Naming Conventions | |||
| 9 | 0 | 0 | types | Project Rules \ Naming Conventions | |||
| 59 | 5 | 2 | types | Project Rules \ Naming Conventions | |||
| 5 | 0 | 0 | types | Project Rules \ Naming Conventions | |||
| 8 | 0 | 0 | members | Project Rules \ Naming Conventions | |||
| 1 | 0 | 0 | field | Project Rules \ Naming Conventions | |||
| 1 | 0 | 0 | method | Project Rules \ Naming Conventions | |||
| 9 | 1 | 0 | types | Project Rules \ Source Files Organization | |||
| 3 | 0 | 0 | types | Project Rules \ Source Files Organization | |||
| 4 | 0 | 0 | namespaces | Project Rules \ Source Files Organization | |||
| 2 | 0 | 0 | namespaces | Project Rules \ Source Files Organization | |||
| 2 | 0 | 0 | methods | Project Rules \ .NET Framework Usage \ System | |||
| 3 | 0 | 0 | methods | Project Rules \ .NET Framework Usage \ System | |||
| 1 | 0 | 0 | type | Project Rules \ .NET Framework Usage \ System | |||
| 39 | 1 | 0 | methods | Project Rules \ .NET Framework Usage \ System.Collections | |||
| 7 | 4 | 4 | methods | Project Rules \ .NET Framework Usage \ System.Globalization |
Application Statistics
Stat | # Occurences | Avg | StdDev | Max |
---|---|---|---|---|
Properties on interfaces | 96 interfaces | 0.72 | 2 | 15 properties on Nancy.INancyModule |
Methods on interfaces | 96 interfaces | 2.39 | 2.98 | 25 methods on Nancy.INancyModule |
Arguments on methods on interfaces | 229 methods | 0.98 | 1.04 | 5 arguments on Nancy.ModelBinding.IBinder.Bind(NancyContext,Type,Object,BindingConfig,String[]) |
Public properties on classes | 577 Classes | 1.23 | 2.94 | 44 public properties on Nancy.Bootstrapper.NancyInternalConfiguration |
Public methods on classes | 577 classes | 4.62 | 7.36 | 90 public methods on Nancy.Bootstrapper.NancyInternalConfiguration |
Arguments on public methods on classes | 2,664 methods | 1.04 | 1.2 | 13 arguments on Nancy.Diagnostics.DiagnosticsHook.Enable(DiagnosticsConfiguration,IPipelines,IEnumerable<IDiagnosticsProvider>,IRootPathProvider,IRequestTracing,NancyInternalConfiguration,IModelBinderLocator,IEnumerable<IResponseProcessor>,IEnumerable<IRouteSegmentConstraint>,ICultureService,IRequestTraceFactory,IEnumerable<IRouteMetadataProvider>,ITextResource) |
IL instructions in non-abstract methods | 3,614 methods | 27.49 | 71.26 | 2705 IL instructions in Nancy.MimeTypes..cctor() |
Cyclomatic complexity on non abstract Methods | 3,614 Methods | 2.89 | 4.82 | CC = 82 for Nancy.ViewEngines.Razor.RazorViewEngine.RenderView(ViewLocationResult,Object,IRenderContext,Boolean) |
Assemblies Metrics
Clicking column header arrows sorts values.
Clicking column header title text redirect to the online Code Metric definition.
Assemblies | # lines of code | # IL instruction | # Types | # Abstract Types | # lines of comment | % Comment | % Coverage | Afferent Coupling | Efferent Coupling | Relational Cohesion | Instability | Abstractness | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nancy v1.4.2.0 | 9691 | 75884 | 508 | 92 | 10269 | 51.45 | 69.22 | 112 | 273 | 3.73 | 0.71 | 0.18 | 0.08 |
Nancy.Hosting.Wcf v1.4.2.0 | 56 | 453 | 2 | 0 | 17 | 23.29 | 10.71 | 0 | 67 | 0.5 | 1 | 0 | 0 |
Nancy.ViewEngines.Razor v1.4.2.0 | 628 | 6393 | 39 | 8 | 579 | 47.97 | 70.86 | 2 | 179 | 1.95 | 0.99 | 0.21 | 0.14 |
Nancy.ViewEngines.Spark v1.4.2.0 | 261 | 2435 | 17 | 4 | 140 | 34.91 | 65.9 | 0 | 105 | 1.47 | 1 | 0.24 | 0.17 |
Nancy.Hosting.Aspnet v1.4.2.0 | 187 | 1265 | 11 | 1 | 110 | 37.04 | 27.27 | 0 | 96 | 1.09 | 1 | 0.09 | 0.06 |
Nancy.Authentication.Forms v1.4.2.0 | 140 | 950 | 5 | 1 | 188 | 57.32 | 74.29 | 0 | 60 | 1.2 | 1 | 0.2 | 0.14 |
Nancy.Hosting.Self v1.4.2.0 | 246 | 1935 | 9 | 0 | 154 | 38.5 | 30.49 | 0 | 94 | 1.11 | 1 | 0 | 0 |
Nancy.ViewEngines.DotLiquid v1.4.2.0 | 83 | 1471 | 16 | 1 | 99 | 54.4 | 86.75 | 0 | 75 | 1.12 | 1 | 0.06 | 0.04 |
Nancy.Authentication.Basic v1.4.2.0 | 53 | 352 | 5 | 1 | 71 | 57.26 | 81.13 | 0 | 40 | 1.6 | 1 | 0.2 | 0.14 |
Nancy.ViewEngines.Nustache v1.4.2.0 | 17 | 348 | 3 | 0 | 19 | 52.78 | - | 0 | 39 | 1.67 | 1 | 0 | 0 |
Nancy.Validation.DataAnnotations v1.4.2.0 | 140 | 1721 | 15 | 5 | 254 | 64.47 | 64.29 | 0 | 65 | 2 | 1 | 0.33 | 0.24 |
Nancy.Validation.FluentValidation v1.4.2.0 | 84 | 2528 | 22 | 3 | 277 | 76.73 | 21.43 | 0 | 60 | 1.95 | 1 | 0.14 | 0.1 |
Nancy.ViewEngines.Razor.BuildProviders v1.4.2.0 | 30 | 252 | 2 | 0 | 32 | 51.61 | - | 0 | 26 | 0.5 | 1 | 0 | 0 |
Nancy.Authentication.Stateless v1.4.2.0 | 24 | 147 | 2 | 0 | 28 | 53.85 | - | 0 | 20 | 1 | 1 | 0 | 0 |
Nancy.Encryption.MachineKey v1.4.2.0 | 37 | 223 | 3 | 0 | 53 | 58.89 | 70.27 | 0 | 30 | 1 | 1 | 0 | 0 |
Nancy.Owin v1.4.2.0 | 11 | 73 | 1 | 0 | 17 | 60.71 | 90.91 | 0 | 20 | 1 | 1 | 0 | 0 |
Nancy.Embedded v1.4.2.0 | 61 | 645 | 1 | 0 | 14 | 18.67 | 98.36 | 0 | 31 | 1 | 1 | 0 | 0 |
Nancy.ViewEngines.Markdown v1.4.2.0 | 56 | 481 | 4 | 0 | 96 | 63.16 | 85.71 | 0 | 50 | 1.5 | 1 | 0 | 0 |
Nancy.Authentication.Token v1.4.2.0 | 205 | 1342 | 13 | 3 | 208 | 50.36 | 85.37 | 0 | 69 | 1.85 | 1 | 0.23 | 0.16 |
Nancy.Metadata.Modules v1.4.2.0 | 60 | 451 | 8 | 3 | 96 | 61.54 | 70 | 0 | 28 | 1.88 | 1 | 0.38 | 0.27 |
If you wish to define thresholds on types' Code Metrics, consider writing some Rule.
Clicking column header arrows sorts values.
Clicking column header title text redirect to the online Code Metric definition.
Types Metrics : Code Quality
Type Name | Type Rank | # Lines Of Code | # IL Instructions | # Lines Of Comment | % Comment | Cyclomatic Complexity | IL Cyclomatic Complexity | % Coverage | Afferent Coupling | Efferent Coupling | Type Namespace |
---|---|---|---|---|---|---|---|---|---|---|---|
NancyContext | 24.94 | 43 | 199 | 46 | 51.69 | 32 | 35 | 48.84 | 175 | 28 | Nancy |
Response | 10.5 | 35 | 286 | 104 | 74.82 | 31 | 34 | 65.71 | 102 | 35 | Nancy |
ViewLocationResult | 5.36 | 31 | 182 | 45 | 59.21 | 23 | 26 | 51.61 | 40 | 12 | Nancy.ViewEngines |
INancyModule | 5.18 | - | - | 58 | 100 | 0 | - | - | 40 | 19 | Nancy |
Request | 4.61 | 105 | 783 | 69 | 39.66 | 56 | 85 | 80.95 | 42 | 72 | Nancy |
IPipelines | 4.21 | - | - | 28 | 100 | 0 | - | - | 27 | 4 | Nancy.Bootstrapper |
IHideObjectMembers | 4.2 | - | - | 12 | 100 | 0 | - | - | 28 | 6 | Nancy |
IUserIdentity | 3.74 | - | - | 8 | 100 | 0 | - | - | 16 | 2 | Nancy.Security |
ModelValidationRule | 3.45 | 14 | 66 | 24 | 63.16 | 9 | 9 | 50 | 35 | 9 | Nancy.Validation |
HttpStatusCode | 3.35 | - | - | 186 | 100 | 0 | - | - | 46 | 4 | Nancy |
IRenderContext | 3.05 | - | - | 37 | 100 | 0 | - | - | 30 | 8 | Nancy.ViewEngines |
IRouteSegmentConstraint | 2.96 | - | - | 12 | 100 | 0 | - | - | 23 | 3 | Nancy.Routing.Constraints |
ViewLocationContext | 2.71 | 6 | 25 | 11 | 64.71 | 6 | 7 | - | 21 | 6 | Nancy.ViewEngines |
SegmentMatch | 2.57 | 10 | 43 | 9 | 47.37 | 8 | 8 | 60 | 13 | 8 | Nancy.Routing.Trie |
DynamicDictionary | 2.52 | 75 | 616 | 118 | 61.14 | 46 | 70 | 69.33 | 17 | 48 | Nancy |
IRequestTrace | 2.44 | - | - | 16 | 100 | 0 | - | - | 14 | 7 | Nancy.Diagnostics |
BeforePipeline | 2.43 | 59 | 376 | 14 | 19.18 | 32 | 45 | 96.61 | 20 | 26 | Nancy |
RouteDescription | 2.37 | 28 | 127 | 34 | 54.84 | 20 | 20 | 32.14 | 14 | 13 | Nancy.Routing |
RouteSegmentConstraintBase<T> | 2.32 | 7 | 50 | 11 | 61.11 | 4 | 6 | 100 | 16 | 8 | Nancy.Routing.Constraints |
AfterPipeline | 2.12 | 53 | 307 | 9 | 14.52 | 25 | 35 | 75.47 | 15 | 24 | Nancy |
IModelValidator | 2.07 | - | - | 12 | 100 | 0 | - | - | 9 | 5 | Nancy.Validation |
ModelValidationResult | 2.07 | 26 | 171 | 23 | 46.94 | 15 | 24 | 76.92 | 9 | 27 | Nancy.Validation |
Route | 2.04 | 22 | 202 | 62 | 73.81 | 15 | 20 | 81.82 | 14 | 32 | Nancy.Routing |
TrieNode | 2.01 | 85 | 826 | 97 | 53.3 | 44 | 91 | 45.88 | 13 | 36 | Nancy.Routing.Trie.Nodes |
IFluentAdapter | 2 | - | - | 9 | 100 | 0 | - | - | 20 | 5 | Nancy.Validation.FluentValidation |
IRouteCache | 1.91 | - | - | 4 | 100 | 0 | - | - | 9 | 5 | Nancy.Routing |
ISerializer | 1.89 | - | - | 16 | 100 | 0 | - | - | 17 | 5 | Nancy |
IRootPathProvider | 1.87 | - | - | 4 | 100 | 0 | - | - | 23 | 3 | Nancy |
ErrorPipeline | 1.81 | 19 | 216 | 13 | 40.62 | 10 | 25 | 84.21 | 7 | 29 | Nancy |
IResponseFormatter | 1.76 | - | - | 11 | 100 | 0 | - | - | 12 | 6 | Nancy |
StaticConfiguration | 1.74 | 28 | 172 | 36 | 56.25 | 25 | 32 | 39.29 | 30 | 21 | Nancy |
RequestData | 1.7 | 9 | 59 | 20 | 68.97 | 9 | 10 | 11.11 | 6 | 8 | Nancy.Diagnostics |
IRegistrations | 1.59 | - | - | 9 | 100 | 0 | - | - | 12 | 4 | Nancy.Bootstrapper |
IViewCache | 1.58 | - | - | 7 | 100 | 0 | - | - | 15 | 2 | Nancy.ViewEngines |
Lifetime | 1.58 | - | - | 13 | 100 | 0 | - | - | 16 | 4 | Nancy.Bootstrapper |
ITraceLog | 1.51 | - | - | 4 | 100 | 0 | - | - | 11 | 3 | Nancy.Diagnostics |
ITextResource | 1.49 | - | - | 5 | 100 | 0 | - | - | 13 | 3 | Nancy.Localization |
ModelValidationError | 1.49 | 10 | 53 | 26 | 72.22 | 8 | 8 | 40 | 12 | 6 | Nancy.Validation |
IBinder | 1.43 | - | - | 9 | 100 | 0 | - | - | 7 | 7 | Nancy.ModelBinding |
NegotiationContext | 1.39 | 33 | 168 | 48 | 59.26 | 27 | 29 | 36.36 | 9 | 24 | Nancy.Responses.Negotiation |
IMetadataModule | 1.39 | - | - | 8 | 100 | 0 | - | - | 6 | 3 | Nancy.Metadata.Modules |
BindingContext | 1.31 | 16 | 60 | 24 | 60 | 16 | 17 | - | 9 | 12 | Nancy.ModelBinding |
INancyCookie | 1.31 | - | - | 28 | 100 | 0 | - | - | 25 | 5 | Nancy.Cookies |
DynamicDictionaryValue | 1.18 | 185 | 1260 | 171 | 48.03 | 119 | 156 | 82.16 | 9 | 45 | Nancy |
ViewEngineStartupContext | 1.16 | 7 | 27 | 7 | 50 | 5 | 5 | 42.86 | 12 | 6 | Nancy.ViewEngines |
RequestHeaders | 1.12 | 131 | 1432 | 106 | 44.73 | 111 | 177 | 87.02 | 15 | 47 | Nancy |
NancyConventions | 1.11 | 30 | 193 | 32 | 51.61 | 17 | 25 | 60 | 9 | 35 | Nancy.Conventions |
ITrieNodeFactory | 1.11 | - | - | 6 | 100 | 0 | - | - | 15 | 2 | Nancy.Routing.Trie |
InstanceRegistration | 1.09 | 11 | 54 | 8 | 42.11 | 5 | 5 | 81.82 | 8 | 12 | Nancy.Bootstrapper |
IHtmlString | 1.08 | - | - | 4 | 100 | 0 | - | - | 7 | 1 | Nancy.ViewEngines.Razor |
INancyEngine | 1.06 | - | - | 11 | 100 | 0 | - | - | 14 | 8 | Nancy |
Url | 1.06 | 44 | 380 | 61 | 58.1 | 37 | 42 | 77.27 | 16 | 17 | Nancy |
TypeRegistration | 1.05 | 11 | 53 | 9 | 45 | 5 | 5 | 81.82 | 8 | 12 | Nancy.Bootstrapper |
CollectionTypeRegistration | 1.05 | 11 | 49 | 11 | 50 | 5 | 5 | 81.82 | 8 | 14 | Nancy.Bootstrapper |
ParameterizedRouteSegmentConstraintBase <T> | 1.03 | 4 | 71 | 13 | 76.47 | 5 | 6 | 100 | 7 | 14 | Nancy.Routing.Constraints |
DefaultRequestTrace | 1.01 | 8 | 32 | 16 | 66.67 | 8 | 9 | - | 2 | 10 | Nancy.Diagnostics |
RazorViewEngine | 1 | 160 | 2744 | 31 | 16.23 | 69 | 219 | 88.12 | 9 | 98 | Nancy.ViewEngines.Razor |
IViewEngineHost | 1 | - | - | 30 | 100 | 0 | - | - | 8 | 4 | Nancy.ViewEngines.SuperSimpleViewEngine |
IModelBinderLocator | 0.99 | - | - | 6 | 100 | 0 | - | - | 11 | 3 | Nancy.ModelBinding |
JavaScriptSerializer | 0.99 | 239 | 1479 | 10 | 4.02 | 135 | 178 | 71.55 | 9 | 56 | Nancy.Json |
TinyIoCContainer+ITinyIoCObjectLifetimeP rovider | 0.99 | - | - | 11 | 100 | 0 | - | - | 9 | 2 | Nancy.TinyIoc |
TinyIoCContainer | 0.98 | 483 | 3590 | 831 | 63.24 | 311 | 381 | 50.52 | 12 | 76 | Nancy.TinyIoc |
IEncryptionProvider | 0.97 | - | - | 10 | 100 | 0 | - | - | 9 | 1 | Nancy.Cryptography |
CryptographyConfiguration | 0.97 | 13 | 63 | 17 | 56.67 | 10 | 10 | 61.54 | 11 | 13 | Nancy.Cryptography |
IObjectSerializer | 0.96 | - | - | 10 | 100 | 0 | - | - | 8 | 2 | Nancy |
IHmacProvider | 0.94 | - | - | 13 | 100 | 0 | - | - | 11 | 4 | Nancy.Cryptography |
AdapterBase | 0.94 | 3 | 136 | 17 | 85 | 4 | 21 | 0 | 15 | 22 | Nancy.Validation.FluentValidation |
ModelValidationDescriptor | 0.93 | 23 | 116 | 17 | 42.5 | 11 | 18 | 73.91 | 5 | 19 | Nancy.Validation |
IApplicationStartup | 0.92 | - | - | 4 | 100 | 0 | - | - | 9 | 2 | Nancy.Bootstrapper |
HttpUtility | 0.9 | 257 | 1605 | 17 | 6.2 | 155 | 187 | 37.35 | 14 | 25 | Nancy.Helpers |
IViewFactory | 0.89 | - | - | 7 | 100 | 0 | - | - | 8 | 7 | Nancy.ViewEngines |
Negotiator | 0.88 | 6 | 30 | 12 | 66.67 | 4 | 5 | 50 | 7 | 12 | Nancy.Responses.Negotiation |
IResponseProcessor | 0.87 | - | - | 18 | 100 | 0 | - | - | 13 | 9 | Nancy.Responses.Negotiation |
AsyncNamedPipelineBase<TAsyncDelegate ,TSyncDelegate> | 0.87 | 50 | 408 | 143 | 74.09 | 38 | 47 | 52 | 15 | 15 | Nancy |
TaskHelpers | 0.87 | 25 | 126 | 4 | 13.79 | 15 | 21 | 92 | 10 | 14 | Nancy.Helpers |
AppDomainAssemblyTypeScanner | 0.87 | 115 | 1063 | 94 | 44.98 | 69 | 144 | 66.96 | 13 | 38 | Nancy.Bootstrapper |
ProcessorMatch | 0.86 | 5 | 29 | 9 | 64.29 | 5 | 6 | 20 | 9 | 5 | Nancy.Responses.Negotiation |
PipelineItem<TDelegate> | 0.86 | 9 | 42 | 0 | 0 | 7 | 7 | 44.44 | 10 | 5 | Nancy |
ITypeConverter | 0.85 | - | - | 13 | 100 | 0 | - | - | 8 | 5 | Nancy.ModelBinding |
IUserIdentityResolver | 0.84 | - | - | 7 | 100 | 0 | - | - | 5 | 4 | Nancy.Authentication.Token |
ResolveOptions | 0.84 | 14 | 91 | 12 | 46.15 | 10 | 10 | 71.43 | 9 | 4 | Nancy.TinyIoc |
NamedParameterOverloads | 0.84 | 5 | 32 | 0 | 0 | 6 | 6 | 60 | 9 | 10 | Nancy.TinyIoc |
ResolveResult | 0.83 | 17 | 65 | 15 | 46.88 | 12 | 12 | 41.18 | 4 | 12 | Nancy.Routing |
ResponseData | 0.83 | 9 | 58 | 20 | 68.97 | 9 | 10 | 11.11 | 4 | 9 | Nancy.Diagnostics |
DescriptionAttribute | 0.82 | 4 | 16 | 0 | 0 | 3 | 3 | 50 | 5 | 6 | Nancy.Diagnostics |
TinyIoCContainer+ObjectFactoryBase | 0.78 | 10 | 59 | 20 | 66.67 | 10 | 11 | 20 | 9 | 13 | Nancy.TinyIoc |
ViewRenderer | 0.77 | 11 | 168 | 23 | 67.65 | 5 | 14 | 90.91 | 4 | 29 | Nancy |
IViewLocator | 0.77 | - | - | 13 | 100 | 0 | - | - | 7 | 6 | Nancy.ViewEngines |
IPropertyValidator | 0.77 | - | - | 17 | 100 | 0 | - | - | 4 | 10 | Nancy.Validation.DataAnnotations |
BindingConfig | 0.77 | 10 | 39 | 24 | 70.59 | 8 | 8 | 40 | 5 | 5 | Nancy.ModelBinding |
IViewEngine | 0.77 | - | - | 16 | 100 | 0 | - | - | 14 | 9 | Nancy.ViewEngines |
ComparisonOperator | 0.77 | - | - | 18 | 100 | 0 | - | - | 10 | 4 | Nancy.Validation.Rules |
MatchResult | 0.75 | 23 | 128 | 17 | 42.5 | 15 | 16 | 69.57 | 8 | 13 | Nancy.Routing.Trie |
IDataAnnotationsValidatorAdapter | 0.74 | - | - | 20 | 100 | 0 | - | - | 9 | 8 | Nancy.Validation.DataAnnotations |
InteractiveDiagnosticMethod | 0.74 | 16 | 60 | 0 | 0 | 11 | 11 | 37.5 | 5 | 8 | Nancy.Diagnostics |
IModelValidatorLocator | 0.74 | - | - | 5 | 100 | 0 | - | - | 6 | 2 | Nancy.Validation |
DiagnosticsViewRenderer | 0.73 | 20 | 234 | 15 | 42.86 | 8 | 17 | 95 | 9 | 46 | Nancy.Diagnostics |
ContainerRegistration | 0.73 | 13 | 88 | 12 | 48 | 10 | 13 | 53.85 | 7 | 18 | Nancy.Bootstrapper |
Registrations | 0.72 | 33 | 294 | 79 | 70.54 | 23 | 27 | 30.3 | 5 | 21 | Nancy.Bootstrapper |
MediaRange | 0.72 | 30 | 217 | 34 | 53.12 | 23 | 27 | 66.67 | 10 | 16 | Nancy.Responses.Negotiation |
IViewResolver | 0.7 | - | - | 7 | 100 | 0 | - | - | 9 | 7 | Nancy.ViewEngines |
CsrfTokenValidationResult | 0.69 | - | - | 15 | 100 | 0 | - | - | 4 | 4 | Nancy.Security |
MatchResult | 0.67 | - | - | 12 | 100 | 0 | - | - | 6 | 4 | Nancy.Responses.Negotiation |
IDiagnosticsProvider | 0.67 | - | - | 12 | 100 | 0 | - | - | 7 | 2 | Nancy.Diagnostics |
INancyBootstrapper | 0.65 | - | - | 7 | 100 | 0 | - | - | 12 | 3 | Nancy.Bootstrapper |
IRoutePatternMatchResult | 0.63 | - | - | 13 | 100 | 0 | - | - | 3 | 3 | Nancy.Routing |
INancyRazorView | 0.62 | - | - | 0 | - | 0 | - | - | 5 | 0 | Nancy.ViewEngines.Razor |
IKeyGenerator | 0.62 | - | - | 5 | 100 | 0 | - | - | 4 | 3 | Nancy.Cryptography |
NamedResolutionFailureActions | 0.61 | - | - | 0 | - | 0 | - | - | 2 | 4 | Nancy.TinyIoc |
UnregisteredResolutionActions | 0.61 | - | - | 14 | 100 | 0 | - | - | 2 | 4 | Nancy.TinyIoc |
NancyCookie | 0.61 | 40 | 231 | 60 | 60 | 27 | 27 | 60 | 8 | 14 | Nancy.Cookies |
CsrfToken | 0.61 | 24 | 164 | 26 | 52 | 20 | 25 | 16.67 | 4 | 15 | Nancy.Security |
IDiagnostics | 0.6 | - | - | 4 | 100 | 0 | - | - | 6 | 2 | Nancy.Diagnostics |
ComparisonValidationRule | 0.59 | 7 | 30 | 14 | 66.67 | 5 | 5 | 42.86 | 9 | 9 | Nancy.Validation.Rules |
IResponseNegotiator | 0.59 | - | - | 6 | 100 | 0 | - | - | 9 | 4 | Nancy.Responses.Negotiation |
IRouteMetadataProvider | 0.59 | - | - | 12 | 100 | 0 | - | - | 6 | 4 | Nancy.Routing |
NodeData | 0.58 | 12 | 46 | 18 | 60 | 12 | 13 | - | 6 | 10 | Nancy.Routing.Trie |
NancyModule | 0.57 | 45 | 258 | 122 | 73.05 | 41 | 44 | 53.33 | 7 | 32 | Nancy |
ScanMode | 0.55 | - | - | 15 | 100 | 0 | - | - | 7 | 4 | Nancy.Bootstrapper |
StaticConfiguration+Caching | 0.55 | 4 | 50 | 8 | 66.67 | 6 | 8 | 50 | 5 | 6 | Nancy |
DynamicDrop | 0.54 | 22 | 692 | 4 | 15.38 | 17 | 66 | 100 | 3 | 33 | Nancy.ViewEngines.DotLiquid |
